Giovanni Augusto Oliveira Cardoso
Age:
36 years
Date of birth:
05 September 1989
Place of birth:
Belém
Country:
Brazil
Nationality:
Brazil
Height:
175 cm
Weight:
70 kg
Giovanni Augusto Oliveira Cardoso trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Serie B | 2023 | Winner |
Brazil | Paranaense 1 | 2020 | 2nd Place |
Brazil | Goiano 1 | 2019 | 2nd Place |
Brazil | Carioca Série A | 2018 | 2nd Place |
Brazil | Serie A | 2017 | Winner |
Brazil | Paulista A1 | 2017 | Winner |
World | Florida Cup | 2017 | 2nd Place |
Brazil | Serie A | 2015 | 2nd Place |
Brazil | Mineiro 1 | 2015 | Winner |
Brazil | Catarinense 1 | 2014 | Winner |
Brazil | Serie B | 2012 | 2nd Place |
Brazil | Mineiro 1 | 2011 | 2nd Place |
Brazil | Mineiro 1 | 2010 | Winner |
Giovanni Augusto Oliveira Cardoso sidelined history
Type | Start | End |
---|---|---|
Thigh Injury | 30 Sep 2024 | 16 Oct 2024 |
Unknown | 19 Nov 2023 | 20 Jan 2024 |
Giovanni Augusto Oliveira Cardoso transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
04 Apr 2024 | Portuguesa | Chapecoense-sc | Free |
03 Jan 2024 | Vitoria | Portuguesa | Free |
03 Apr 2023 | Guarani Campinas | Vitoria | Free |
01 Jan 2022 | Mazatlán | Guarani Campinas | Free |
01 Jan 2021 | Coritiba | Mazatlán | N/A |
01 Feb 2020 | Corinthians | Coritiba | Free |
09 Mar 2019 | Corinthians | Goias | Loan |
12 Feb 2018 | Corinthians | Vasco DA Gama | Loan |
31 Jan 2016 | Atletico-MG | Corinthians | N/A |
01 Jan 2015 | Figueirense | Atletico-MG | N/A |
01 Jan 2014 | ABC | Figueirense | N/A |
01 Sep 2013 | Nautico Recife | ABC | N/A |
01 Feb 2013 | Criciuma | Nautico Recife | N/A |
01 May 2012 | Grêmio Barueri | Criciuma | N/A |
Catarinense - 1 2025 Statistics
Team: | Chapecoense-sc |
League: | Catarinense - 1 |
Country: | Brazil |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |