Glen Adjei Kamara
Age:
29 years
Date of birth:
28 October 1995
Place of birth:
Tampere
Country:
Finland
Nationality:
Finland
Height:
181 cm
Weight:
78 kg
Glen Adjei Kamara trophies history
Country | League | Season | Achievement |
---|---|---|---|
Scotland | Premiership | 2022/2023 | 2nd Place |
Scotland | League Cup | 2022/2023 | 2nd Place |
Scotland | Premiership | 2021/2022 | 2nd Place |
Scotland | Scottish Cup | 2021/2022 | Winner |
Europe | UEFA Europa League | 2021/2022 | 2nd Place |
Scotland | Premiership | 2020/2021 | Winner |
Scotland | Premiership | 2019/2020 | 2nd Place |
Scotland | League Cup | 2019/2020 | 2nd Place |
Scotland | Premiership | 2018/2019 | 2nd Place |
England | Community Shield | 2015/2016 | Winner |
World | Emirates Cup | 2015 | Winner |
World | Premier League Asia Trophy | 2015 | Winner |
England | FA Cup | 2014/2015 | Winner |
England | Community Shield | 2014/2015 | Winner |
World | Emirates Cup | 2014 | 2nd Place |
Glen Adjei Kamara transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
16 Jul 2024 | Leeds | Rennes | € 10M |
31 Aug 2023 | Rangers | Leeds | N/A |
31 Jan 2019 | Dundee | Rangers | N/A |
22 Jan 2016 | Arsenal | Southend | Loan |
Ligue 1 2024 Statistics
Team: | Rennes |
League: | Ligue 1 |
Country: | France |
Season: | 2024 |
Appearences: | 12 |
Lineups: | 8 |
Minutes Played: | 649 |
Substitute In: | 4 |
Substitute Out: | 5 |
Bench: | 4 |
Position: | Midfielder |
Rating: | 6.8 |
Total Shots: | 1 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 408 |
Key Passes: | 5 |
Accuracy: | |
Total Tackles: | 23 |
Blocks: | |
Interceptions: | 7 |
Total Duels: | 61 |
Duels Won: | 33 |
Dribbles Attempts: | 8 |
Dribbles Succeeded: | 4 |
Dribble Past: | |
Fouls Drawn: | 4 |
Fouls Committed: | 7 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Championship 2024 Statistics
Team: | Leeds |
League: | Championship |
Country: | England |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Nations League 2024 Statistics
Team: | Finland |
League: | UEFA Nations League |
Country: | World |
Season: | 2024 |
Appearences: | 6 |
Lineups: | 6 |
Minutes Played: | 517 |
Substitute In: | 0 |
Substitute Out: | 2 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 6.6 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 185 |
Key Passes: | 2 |
Accuracy: | 41 |
Total Tackles: | 2 |
Blocks: | 1 |
Interceptions: | 3 |
Total Duels: | 25 |
Duels Won: | 13 |
Dribbles Attempts: | 3 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 9 |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | Finland |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |