Guillermo Matías Fernández
Age:
34 years
Date of birth:
11 October 1991
Place of birth:
Granadero Baigorria
Country:
Argentina
Nationality:
Argentina
Height:
180 cm
Weight:
74 kg
Guillermo Matías Fernández trophies history
Country | League | Season | Achievement |
---|---|---|---|
South-America | CONMEBOL Libertadores | 2023 | 2nd Place |
Argentina | Super Copa International | 2023 | 2nd Place |
Argentina | Super Copa | 2023 | Winner |
Argentina | Liga Profesional Argentina | 2022 | Winner |
Argentina | Trofeo de Campeones | 2022 | 2nd Place |
Nc-America | Campeones Cup | 2021 | 2nd Place |
Mexico | Liga MX | 2020/2021 Clausura | Winner |
Argentina | Liga Profesional Argentina | 2019/2020 | Winner |
Mexico | Supercopa MX | 2019 | Winner |
Nc-America | Leagues Cup 2019-2022 | 2019 | Winner |
Argentina | Liga Profesional Argentina | 2018/2019 | Winner |
Argentina | Liga Profesional Argentina | 2017/2018 | 2nd Place |
Argentina | Liga Profesional Argentina | 2013/2014 Torneo Fin | 2nd Place |
Argentina | Super Copa | 2012/2013 | 2nd Place |
South-America | CONMEBOL Libertadores | 2012 | 2nd Place |
Argentina | Liga Profesional Argentina | 2011/2012 Apertura | Winner |
Argentina | Copa Argentina | 2011/2012 | Winner |
Guillermo Matías Fernández transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
30 Jan 2022 | Cruz Azul | Boca Juniors | € 1.8M |
01 Jan 2021 | Boca Juniors | Cruz Azul | N/A |
20 Jan 2020 | Cruz Azul | Boca Juniors | Loan |
30 May 2019 | Racing Club | Cruz Azul | $ 4M |
08 Aug 2018 | Godoy Cruz | Racing Club | € 1.1M |
01 Jul 2016 | Boca Juniors | Godoy Cruz | € 1.3M |
16 Jul 2015 | Boca Juniors | Godoy Cruz | Loan |
06 Jul 2014 | Boca Juniors | Atletico DE Rafaela | Loan |
01 Jan 2014 | Rosario Central | Boca Juniors | N/A |
23 Jul 2013 | Boca Juniors | Rosario Central | Loan |
Liga Profesional Argentina 2025 Statistics
Team: | Boca Juniors |
League: | Liga Profesional Argentina |
Country: | |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |