Gustavo Adrián Ramírez Rojas
Age:
35 years
Date of birth:
13 May 1990
Place of birth:
Yuty
Country:
Paraguay
Nationality:
Paraguay
Height:
181 cm
Weight:
74 kg
Gustavo Adrián Ramírez Rojas trophies history
Country | League | Season | Achievement |
---|---|---|---|
Colombia | Superliga | 2022 | Winner |
Colombia | Primera A | 2021 Clausura | 2nd Place |
Colombia | Primera A | 2021 Apertura | Winner |
Colombia | Copa Colombia | 2020 | 2nd Place |
Mexico | Liga MX | 2015/2016 Clausura | Winner |
Mexico | Liga de Expansión MX | 2013/2014 | 2nd Place |
Mexico | Copa MX | 2012/2013 Apertura | Winner |
Gustavo Adrián Ramírez Rojas transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
06 Jul 2024 | Monarcas | Deportes Tolima | N/A |
05 Jan 2024 | Rosario Central | Monarcas | N/A |
01 Jan 2024 | Deportivo Cali | Rosario Central | N/A |
16 Dec 2022 | Rosario Central | Deportivo Cali | Loan |
01 Aug 2022 | Deportes Tolima | Rosario Central | N/A |
01 Jan 2021 | Monarcas | Deportes Tolima | N/A |
01 Jul 2020 | Zacatepec 1948 | Monarcas | N/A |
01 Jun 2019 | Correcaminos Uat | Zacatepec 1948 | N/A |
01 Jul 2018 | Dorados | Correcaminos Uat | N/A |
01 Jan 2018 | Pachuca | Dorados | Loan |
01 Jul 2017 | Pachuca | Cimarrones | Loan |
01 Jul 2016 | Pachuca | Mineros de Zacatecas | Loan |
01 Jan 2016 | Mineros de Zacatecas | Pachuca | N/A |
01 Jul 2014 | Tecos | Mineros de Zacatecas | N/A |
01 Jan 2014 | Alebrijes de Oaxaca | Tecos | N/A |
01 Jul 2013 | Dorados | Sparta-KT | N/A |
01 Jul 2012 | Lobos Buap | Dorados | N/A |
Primera A 2025 Statistics
Team: | Deportes Tolima |
League: | Primera A |
Country: | |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |