Haris Handžić
Age:
34 years
Date of birth:
20 June 1990
Place of birth:
Sarajevo
Country:
Bosnia and Herzegovina
Nationality:
Bosnia and Herzegovina
Height:
191 cm
Weight:
85 kg
Haris Handžić trophies history
Country | League | Season | Achievement |
---|---|---|---|
Lithuania | 1 Lyga | 2024 | Winner |
Bosnia-Herzegovina | Premijer Liga | 2020/2021 | 2nd Place |
Bosnia-Herzegovina | Cup | 2020/2021 | Winner |
Bosnia-Herzegovina | Premijer Liga | 2019/2020 | Winner |
Bosnia-Herzegovina | Premijer Liga | 2018/2019 | Winner |
Bosnia-Herzegovina | Cup | 2018/2019 | Winner |
Bosnia-Herzegovina | Premijer Liga | 2017/2018 | Winner |
Bosnia-Herzegovina | Premijer Liga | 2010/2011 | 2nd Place |
Poland | Super Cup | 2009/2010 | Winner |
Poland | Cup | 2008/2009 | Winner |
Haris Handžić transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
12 Jul 2023 | Leotar | FK Trakai | Free |
22 Sep 2022 | Radnik Bijeljina | Leotar | N/A |
18 Sep 2021 | FK Sarajevo | Al Ahed | Free |
01 Jul 2018 | Zrinjski | FK Sarajevo | Free |
02 Feb 2017 | HNK Rijeka | Debreceni VSC | Free |
01 Jul 2016 | FC UFA | HNK Rijeka | N/A |
09 Jul 2014 | Borac Banja Luka | FC UFA | € 50K |
11 Feb 2014 | FC Vaduz | Borac Banja Luka | Free |
01 Jul 2013 | Rudar Prijedor | FC Vaduz | Free |
27 Jul 2012 | Velež | Rudar Prijedor | N/A |
01 Jan 2012 | FK Sarajevo | Velež | Free |
01 Aug 2010 | Lech Poznan | FK Sarajevo | Free |
04 Feb 2009 | FK Sarajevo | Lech Poznan | € 170K |
1 Lyga 2024 Statistics
Team: | FK Trakai |
League: | 1 Lyga |
Country: | Lithuania |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |