Henrique Adriano Buss
Age:
37 years
Date of birth:
14 October 1986
Place of birth:
Marechal Cândido Rôndon
Country:
Brazil
Nationality:
Brazil
Height:
185 cm
Weight:
84 kg
Henrique Adriano Buss trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Paranaense 1 | 2022 | Winner |
Brazil | Paulista A1 | 2019 | Winner |
Brazil | Copa do Brasil | 2018 | 2nd Place |
Brazil | Paulista A1 | 2018 | Winner |
Brazil | Carioca Série A | 2017 | 2nd Place |
Brazil | Primeira Liga | 2016 | Winner |
Italy | Super Cup | 2014/2015 | Winner |
Italy | Coppa Italia | 2013/2014 | Winner |
Brazil | Serie B | 2013 | Winner |
Brazil | Copa do Brasil | 2012 | Winner |
Spain | Super Cup | 2009/2010 | Winner |
Europe | UEFA Super Cup | 2009/2010 | Winner |
Brazil | Paulista A1 | 2008 | Winner |
Brazil | Serie B | 2007 | Winner |
Henrique Adriano Buss sidelined history
Type | Start | End |
---|---|---|
Thigh Injury | 21 Nov 2023 | 01 Dec 2023 |
Henrique Adriano Buss transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
13 May 2021 | Belenenses | Coritiba | Free |
10 Sep 2020 | Al-Ittihad Kalba | Belenenses | N/A |
15 Aug 2019 | Corinthians | Al-Ittihad Kalba | Free |
26 Jan 2018 | Fluminense | Corinthians | Free |
12 Jan 2016 | Napoli | Fluminense | N/A |
30 Jan 2014 | Palmeiras | Napoli | N/A |
01 Jul 2012 | Barcelona | Palmeiras | N/A |
19 Jul 2011 | Barcelona | Palmeiras | Loan |
31 Aug 2009 | Barcelona | Racing Santander | Loan |
01 Aug 2008 | Barcelona SC | Bayer Leverkusen | Loan |
15 Jul 2008 | Desportivo Brasil | Barcelona SC | € 8M |
02 Jan 2008 | Desportivo Brasil | Palmeiras | Loan |
01 Jan 2008 | Coritiba | Desportivo Brasil | € 2.2M |
Paranaense - 1 2024 Statistics
Team: | Coritiba |
League: | Paranaense - 1 |
Country: | Brazil |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |