Hugo Miguel Almeida Costa Lopes
Age:
39 years
Date of birth:
19 December 1986
Place of birth:
Lissabon
Country:
Portugal
Nationality:
Portugal
Height:
183 cm
Weight:
80 kg
Hugo Miguel Almeida Costa Lopes trophies history
Country | League | Season | Achievement |
---|---|---|---|
Turkey | Cup | 2018/2019 | 2nd Place |
Turkey | Super Cup | 2018/2019 | Winner |
Turkey | Cup | 2017/2018 | Winner |
Portugal | Taça de Portugal | 2014/2015 | Winner |
France | Coupe de la Ligue | 2013/2014 | 2nd Place |
Portugal | Super Cup | 2012/2013 | Winner |
Spain | Segunda División | 2010/2011 | Winner |
Portugal | Super Cup | 2010/2011 | Winner |
Portugal | Taça de Portugal | 2009/2010 | Winner |
Portugal | Taça da Liga | 2009/2010 | 2nd Place |
Portugal | Segunda Liga | 2007/2008 | 2nd Place |
Hugo Miguel Almeida Costa Lopes sidelined history
Type | Start | End |
---|---|---|
Knock | 07 Apr 2021 | 16 May 2021 |
Hamstring | 04 Jan 2021 | 05 Feb 2021 |
Knee Injury | 02 Mar 2020 | 20 Mar 2020 |
Knock | 10 May 2019 | 14 May 2019 |
Unknown | 11 Apr 2019 | 19 Apr 2019 |
Shoulder Injury | 08 Feb 2019 | 06 Mar 2019 |
Suspended | 08 Feb 2016 | 15 Feb 2016 |
Hamstring | 01 Dec 2015 | 16 Dec 2015 |
Suspended | 20 Oct 2015 | 25 Oct 2015 |
Gashed Leg | 29 Mar 2014 | 30 May 2014 |
Dislocated Shoulder | 25 Jan 2014 | 12 Feb 2014 |
Hamstring | 13 Sep 2013 | 30 Oct 2013 |
Hugo Miguel Almeida Costa Lopes transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
12 Dec 2021 | Kayserispor | Estrela | N/A |
12 Jul 2019 | Akhisar Belediye | Kayserispor | Free |
24 Jul 2017 | Sporting CP | Akhisar Belediye | Free |
20 Jul 2016 | Sporting CP | Akhisar Belediye | Loan |
06 Aug 2015 | Sporting CP | Granada CF | Loan |
01 Jul 2014 | Lyon | Sporting CP | N/A |
09 Jul 2013 | Sporting CP | Lyon | Loan |
07 Jan 2013 | FC Porto | Sporting CP | Swap |
01 Jul 2012 | SC Braga | FC Porto | N/A |
06 Jan 2012 | FC Porto | SC Braga | Loan |
01 Sep 2010 | FC Porto | Real Betis | Loan |
18 Aug 2009 | Rio Ave | FC Porto | € 600K |
Primeira Liga 2024 Statistics
Team: | Estrela |
League: | Primeira Liga |
Country: | Portugal |
Season: | 2024 |
Appearences: | 7 |
Lineups: | 7 |
Minutes Played: | 630 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 7 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 369 |
Key Passes: | 1 |
Accuracy: | 46 |
Total Tackles: | 8 |
Blocks: | 4 |
Interceptions: | 12 |
Total Duels: | 67 |
Duels Won: | 40 |
Dribbles Attempts: | 5 |
Dribbles Succeeded: | 5 |
Dribble Past: | |
Fouls Drawn: | 11 |
Fouls Committed: | 6 |
Yellow Card: | 2 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Taça de Portugal 2024 Statistics
Team: | Estrela |
League: | Taça de Portugal |
Country: | Portugal |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 210 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |