Ibrahim Sangaré
Age:
28 years
Date of birth:
02 December 1997
Place of birth:
Abidjan
Country:
Côte d'Ivoire
Nationality:
Côte d'Ivoire
Height:
191 cm
Weight:
77 kg
Ibrahim Sangaré trophies history
Country | League | Season | Achievement |
---|---|---|---|
Holland | Super Cup | 2023/2024 | Winner |
Africa | CAF Africa Cup of Nations | 2023 Côte d'Ivoire | Winner |
Holland | Eredivisie | 2022/2023 | 2nd Place |
Holland | KNVB Beker | 2022/2023 | Winner |
Holland | Super Cup | 2022/2023 | Winner |
Holland | Eredivisie | 2021/2022 | 2nd Place |
Holland | KNVB Beker | 2021/2022 | Winner |
Holland | Super Cup | 2021/2022 | Winner |
Holland | Eredivisie | 2020/2021 | 2nd Place |
Africa | CAF U23 Cup of Nations | 2019 Egypt | 2nd Place |
Ibrahim Sangaré sidelined history
Type | Start | End |
---|---|---|
Hamstring | 12 Sep 2024 | 02 Feb 1925 |
Knee Injury | 12 Feb 2024 | 01 Mar 2024 |
Suspended | 27 Dec 2023 | 31 Dec 2023 |
Hip Injury | 10 Dec 2023 | 25 Dec 2023 |
Illness | 21 Nov 2023 | 01 Dec 2023 |
Suspended | 24 Apr 2023 | 07 May 2023 |
Groin Injury | 07 Sep 2021 | 24 Sep 2021 |
Suspended | 22 Feb 2021 | 01 Mar 2021 |
Knock | 21 Jan 2021 | 22 Jan 2021 |
Suspended | 03 Mar 2020 | 09 Mar 2020 |
Knee Injury | 28 Oct 2019 | 08 Nov 2019 |
Knock | 26 Aug 2019 | 10 Sep 2019 |
Suspended | 08 May 2019 | 13 May 2019 |
Toe Injury | 26 Oct 2018 | 10 Jan 2019 |
Suspended | 18 Oct 2018 | 22 Oct 2018 |
Back Injury | 05 Mar 2018 | 30 Mar 2018 |
Suspended | 08 Feb 2018 | 11 Feb 2018 |
Ibrahim Sangaré transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Sep 2023 | PSV Eindhoven | Nottingham Forest | € 30M |
28 Sep 2020 | Toulouse | PSV Eindhoven | N/A |
Africa Cup of Nations Qualification 2025 Statistics
Team: | Ivory Coast |
League: | Africa Cup of Nations Qualification |
Country: | |
Season: | 2025 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |