Jesús Alberto Dátolo
Age:
40 years
Date of birth:
19 May 1984
Place of birth:
Carlos Spegazzini
Country:
Argentina
Nationality:
Argentina
Height:
177 cm
Weight:
67 kg
Jesús Alberto Dátolo trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Baiano 1 | 2017 | Winner |
Brazil | Copa do Brasil | 2016 | 2nd Place |
Brazil | Mineiro 1 | 2016 | 2nd Place |
Brazil | Serie A | 2015 | 2nd Place |
Brazil | Mineiro 1 | 2015 | Winner |
South-America | CONMEBOL Recopa | 2014/2015 | Winner |
Brazil | Copa do Brasil | 2014 | Winner |
Brazil | Mineiro 1 | 2014 | 2nd Place |
Brazil | Gaúcho 1 | 2013 | Winner |
Brazil | Gaúcho 1 | 2012 | Winner |
Greece | Super League 1 | 2009/2010 | 2nd Place |
South-America | CONMEBOL Recopa | 2008 | Winner |
Argentina | Liga Profesional Argentina | 2007/2008 Clausura | 2nd Place |
World | FIFA Club World Cup | 2007 Japan | 2nd Place |
South-America | CONMEBOL Libertadores | 2007 | Winner |
Argentina | Liga Profesional Argentina | 2006/2007 Clausura | 2nd Place |
Argentina | Liga Profesional Argentina | 2006/2007 Apertura | 2nd Place |
South-America | CONMEBOL Recopa | 2006 | Winner |
Argentina | Liga Profesional Argentina | 2004/2005 Clausura | 2nd Place |
Jesús Alberto Dátolo transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Dec 2022 | Banfield | Tristan Suarez | Free |
01 Jul 2017 | Vitoria | Banfield | Free |
27 Jan 2017 | Atletico-MG | Vitoria | N/A |
10 Aug 2013 | Internacional | Atletico-MG | Free |
25 Jan 2012 | Espanyol | Internacional | € 3M |
01 Jul 2010 | Napoli | Espanyol | € 2.5M |
20 Jan 2010 | Napoli | Olympiakos Piraeus | Loan |
01 Jan 2009 | Boca Juniors | Napoli | € 5.7M |
01 Jul 2006 | Banfield | Boca Juniors | € 680K |
Primera Nacional 2024 Statistics
Team: | Tristan Suarez |
League: | Primera Nacional |
Country: | Argentina |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |