Jorge Rolando Pereyra Díaz
Age:
35 years
Date of birth:
05 August 1990
Place of birth:
La Rioja
Country:
Argentina
Nationality:
Argentina
Height:
172 cm
Weight:
71 kg
Jorge Rolando Pereyra Díaz trophies history
Country | League | Season | Achievement |
---|---|---|---|
India | Indian Super League | 2023/2024 | Winner |
India | Indian Super League | 2021/2022 | 2nd Place |
Bolivia | Primera División | 2019 Apertura | Winner |
Malaysia | Super League | 2016 | Winner |
Malaysia | FA Cup | 2016 | Winner |
Malaysia | Super League | 2014 | Winner |
Malaysia | Malaysia Cup | 2014 | 2nd Place |
South-America | CONMEBOL Sudamericana | 2013 | Winner |
Jorge Rolando Pereyra Díaz transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
07 Jul 2024 | Mumbai City | Bengaluru | Free |
20 Jul 2022 | Kerala Blasters | Mumbai City | N/A |
11 Feb 2021 | San Marcos de Arica | Platense | Free |
26 Nov 2020 | Bolívar | San Marcos de Arica | Free |
01 Jan 2019 | Lanus | Bolívar | Free |
31 May 2018 | Johor Darul Takzim FC | Lanus | Free |
01 Jan 2018 | Leon | Johor Darul Takzim FC | N/A |
22 Jan 2017 | Johor Darul Takzim FC | Leon | Loan |
01 Jan 2016 | Independiente | Johor Darul Takzim FC | N/A |
12 Jul 2015 | Johor Darul Takzim FC | Independiente | Loan |
28 Apr 2014 | Lanus | Johor Darul Takzim FC | € 1.1M |
06 Mar 2013 | Ferro Carril Oeste | Lanus | € 380K |
Indian Super League 2024 Statistics
Team: | Bengaluru |
League: | Indian Super League |
Country: | India |
Season: | 2024 |
Appearences: | 12 |
Lineups: | 7 |
Minutes Played: | 680 |
Substitute In: | 5 |
Substitute Out: | 4 |
Bench: | 6 |
Position: | Attacker |
Rating: | 7.1 |
Total Shots: | 10 |
Shots On Target: | 1 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 107 |
Key Passes: | 8 |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | 1 |
Interceptions: | |
Total Duels: | 32 |
Duels Won: | 11 |
Dribbles Attempts: | 6 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 4 |
Fouls Committed: | 9 |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |