Josep María Chavarría Pérez
Age:
27 years
Date of birth:
10 April 1998
Place of birth:
Figueres
Country:
Spain
Nationality:
Spain
Height:
174 cm
Weight:
72 kg
Josep María Chavarría Pérez sidelined history
Type | Start | End |
---|---|---|
Groin Injury | 26 Sep 2024 | 19 Oct 2024 |
Suspended | 27 Feb 2024 | 03 Mar 2024 |
Hamstring | 12 Feb 2024 | 23 Feb 2024 |
Back Injury | 16 Sep 2022 | 02 Oct 2022 |
Suspended | 18 Apr 2022 | 25 Apr 2022 |
Suspended | 09 Jan 2021 | 23 Jan 2021 |
Josep María Chavarría Pérez transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Aug 2022 | Zaragoza | Rayo Vallecano | € 1.8M |
La Liga 2024 Statistics
Team: | Rayo Vallecano |
League: | La Liga |
Country: | Spain |
Season: | 2024 |
Appearences: | 15 |
Lineups: | 11 |
Minutes Played: | 1018 |
Substitute In: | 4 |
Substitute Out: | 2 |
Bench: | 6 |
Position: | Defender |
Rating: | 6.9 |
Total Shots: | 3 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 446 |
Key Passes: | 4 |
Accuracy: | |
Total Tackles: | 23 |
Blocks: | 6 |
Interceptions: | 14 |
Total Duels: | 74 |
Duels Won: | 43 |
Dribbles Attempts: | 7 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 11 |
Fouls Committed: | 7 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa del Rey 2024 Statistics
Team: | Rayo Vallecano |
League: | Copa del Rey |
Country: | Spain |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 12 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Defender |
Rating: | 6.3 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 5 |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | 3 |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |