Joshua Christian Kojo King
Age:
32 years
Date of birth:
15 January 1992
Place of birth:
Oslo
Country:
Norway
Nationality:
Norway
Height:
180 cm
Weight:
74 kg
Joshua Christian Kojo King trophies history
Country | League | Season | Achievement |
---|---|---|---|
Turkey | Süper Lig | 2023/2024 | 2nd Place |
Turkey | Super Cup | 2023/2024 | 2nd Place |
Turkey | Süper Lig | 2022/2023 | 2nd Place |
Turkey | Cup | 2022/2023 | Winner |
England | Premier League | 2010/2011 | Winner |
Europe | UEFA Champions League | 2010/2011 | 2nd Place |
England | Premier League | 2009/2010 | 2nd Place |
England | League Cup | 2009/2010 | Winner |
England | Community Shield | 2009/2010 | 2nd Place |
Joshua Christian Kojo King sidelined history
Type | Start | End |
---|---|---|
Knee Injury | 08 Feb 2024 | 17 Apr 2024 |
Hamstring | 06 Oct 2023 | 20 Nov 2023 |
Knock | 23 Sep 2023 | 27 Sep 2023 |
Thigh Injury | 20 Mar 2023 | 27 Apr 2023 |
Thigh Injury | 22 Jan 2023 | 01 Feb 2023 |
Hip/Thigh Injury | 22 Sep 2022 | 26 Oct 2022 |
Virus | 08 May 2022 | 21 May 2022 |
Neck Injury | 11 Mar 2022 | 12 Mar 2022 |
Thigh Injury | 27 Feb 2022 | 09 Mar 2022 |
Back Injury | 24 Feb 2022 | 25 Feb 2022 |
Knee Injury | 21 Oct 2021 | 22 Oct 2021 |
Groin Injury | 12 Aug 2021 | 20 Aug 2021 |
Back Injury | 15 May 2021 | 18 May 2021 |
Back Injury | 24 Apr 2021 | 30 Apr 2021 |
Hamstring | 10 Jul 2020 | 14 Jul 2020 |
Ankle/Foot Injury | 21 Jun 2020 | 30 Jun 2020 |
Hamstring | 01 Mar 2020 | 31 May 2020 |
Hamstring | 29 Dec 2019 | 08 Feb 2020 |
Ankle/Foot Injury | 15 Dec 2019 | 20 Dec 2019 |
Hamstring | 20 Nov 2019 | 13 Dec 2019 |
Illness | 04 Jan 2019 | 12 Jan 2019 |
Ankle/Foot Injury | 21 Oct 2018 | 24 Nov 2018 |
Ankle/Foot Injury | 18 Oct 2018 | 19 Oct 2018 |
Neck Injury | 12 Mar 2018 | 16 Mar 2018 |
Hamstring | 31 Dec 2017 | 19 Jan 2018 |
Hamstring | 18 Dec 2017 | 25 Dec 2017 |
Back Injury | 05 Nov 2017 | 17 Nov 2017 |
Back Injury | 26 Oct 2017 | 03 Nov 2017 |
Hamstring | 06 Oct 2017 | 13 Oct 2017 |
Hamstring | 14 Oct 2016 | 14 Oct 2016 |
Hamstring | 18 Sep 2016 | 30 Sep 2016 |
Calf Injury | 24 Mar 2016 | 01 Apr 2016 |
Ankle/Foot Injury | 02 Mar 2016 | 04 Mar 2016 |
Knock | 03 Jan 2016 | 29 Jan 2016 |
Hamstring | 13 Dec 2015 | 18 Dec 2015 |
Concussion | 06 Dec 2015 | 11 Dec 2015 |
Hamstring | 24 Aug 2015 | 11 Sep 2015 |
Joshua Christian Kojo King transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
29 Aug 2024 | Fenerbahce | Toulouse | Free |
13 Jul 2022 | Watford | Fenerbahce | Free |
09 Jul 2021 | Everton | Watford | Free |
01 Feb 2021 | Bournemouth | Everton | N/A |
01 Jul 2015 | Blackburn | Bournemouth | Free |
04 Jan 2013 | Manchester United | Blackburn | € 1.2M |
22 Nov 2012 | Manchester United | Blackburn | Loan |
16 Jan 2012 | Manchester United | Hull City | Loan |
25 Jul 2011 | Manchester United | Borussia Mönchengladbach | Loan |
01 Aug 2010 | Manchester United | Preston | Loan |
Ligue 1 2024 Statistics
Team: | Toulouse |
League: | Ligue 1 |
Country: | France |
Season: | 2024 |
Appearences: | 12 |
Lineups: | 9 |
Minutes Played: | 749 |
Substitute In: | 3 |
Substitute Out: | 6 |
Bench: | 3 |
Position: | Attacker |
Rating: | 7 |
Total Shots: | 15 |
Shots On Target: | 9 |
Scored Goals: | 4 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 165 |
Key Passes: | 9 |
Accuracy: | |
Total Tackles: | 6 |
Blocks: | 2 |
Interceptions: | 2 |
Total Duels: | 125 |
Duels Won: | 51 |
Dribbles Attempts: | 23 |
Dribbles Succeeded: | 14 |
Dribble Past: | |
Fouls Drawn: | 10 |
Fouls Committed: | 15 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies Clubs 2024 Statistics
Team: | Fenerbahce |
League: | Friendlies Clubs |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |