Joshua Luke Bowler
Age:
25 years
Date of birth:
05 March 1999
Place of birth:
Chertsey
Country:
England
Nationality:
England
Height:
184 cm
Weight:
69 kg
Joshua Luke Bowler trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | Premier League 2 | 2018/2019 | Winner |
England | Premier League Cup | 2018/2019 | Winner |
Joshua Luke Bowler transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jun 2025 | Preston | Nottingham Forest | N/A |
30 Aug 2024 | Nottingham Forest | Preston | Loan |
01 Jun 2024 | Cardiff | Nottingham Forest | N/A |
01 Aug 2023 | Nottingham Forest | Cardiff | Loan |
01 Jul 2023 | Blackpool | Nottingham Forest | N/A |
05 Jan 2023 | Nottingham Forest | Blackpool | Loan |
04 Jan 2023 | Olympiakos Piraeus | Nottingham Forest | N/A |
02 Sep 2022 | Nottingham Forest | Olympiakos Piraeus | Loan |
01 Sep 2022 | Blackpool | Nottingham Forest | € 2.3M |
01 Aug 2020 | Hull City | Everton U21 | N/A |
18 Jul 2019 | Everton U23 | Hull City | Loan |
07 Jul 2017 | QPR | Everton | N/A |
Championship 2024 Statistics
Team: | Preston |
League: | Championship |
Country: | England |
Season: | 2024 |
Appearences: | 6 |
Lineups: | 3 |
Minutes Played: | 269 |
Substitute In: | 3 |
Substitute Out: | 3 |
Bench: | 11 |
Position: | Midfielder |
Rating: | 6.7 |
Total Shots: | 7 |
Shots On Target: | 3 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 93 |
Key Passes: | 3 |
Accuracy: | |
Total Tackles: | 8 |
Blocks: | 1 |
Interceptions: | 2 |
Total Duels: | 39 |
Duels Won: | 21 |
Dribbles Attempts: | 14 |
Dribbles Succeeded: | 5 |
Dribble Past: | |
Fouls Drawn: | 8 |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Premier League 2024 Statistics
Team: | Nottingham Forest |
League: | Premier League |
Country: | England |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Preston |
League: | League Cup |
Country: | England |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 142 |
Substitute In: | 0 |
Substitute Out: | 2 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 6.3 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 26 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | 19 |
Duels Won: | 3 |
Dribbles Attempts: | 8 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Nottingham Forest |
League: | League Cup |
Country: | England |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 6.3 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 26 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | 19 |
Duels Won: | 3 |
Dribbles Attempts: | 8 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |