José Rafael Vivian
Age:
32 years
Date of birth:
16 June 1993
Place of birth:
Ponta Grossa
Country:
Brazil
Nationality:
Brazil
Height:
175 cm
Weight:
71 kg
José Rafael Vivian trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Supercopa do Brasil | 2024 | 2nd Place |
Brazil | Paulista A1 | 2024 | Winner |
Brazil | Serie A | 2023 | Winner |
Brazil | Supercopa do Brasil | 2023 | Winner |
Brazil | Paulista A1 | 2023 | Winner |
Brazil | Serie A | 2022 | Winner |
Brazil | Paulista A1 | 2022 | Winner |
South-America | CONMEBOL Recopa | 2022 | Winner |
World | FIFA Intercontinental Cup | 2021 UAE | 2nd Place |
South-America | CONMEBOL Recopa | 2021 | 2nd Place |
Brazil | Supercopa do Brasil | 2021 | 2nd Place |
Brazil | Paulista A1 | 2021 | 2nd Place |
South-America | CONMEBOL Libertadores | 2021 | Winner |
World | Florida Cup | 2020 | Winner |
South-America | CONMEBOL Libertadores | 2020 | Winner |
Brazil | Paulista A1 | 2020 | Winner |
Brazil | Copa do Brasil | 2020 | Winner |
Brazil | Baiano 1 | 2018 | Winner |
Brazil | Copa do Nordeste | 2018 | 2nd Place |
Brazil | Baiano 1 | 2017 | 2nd Place |
Brazil | Copa do Nordeste | 2017 | Winner |
Brazil | Paranaense 1 | 2015 | 2nd Place |
Brazil | Serie C | 2015 | 2nd Place |
Brazil | Paranaense 1 | 2013 | Winner |
Brazil | Paranaense 1 | 2012 | Winner |
Brazil | Copa do Brasil | 2012 | 2nd Place |
José Rafael Vivian sidelined history
Type | Start | End |
---|---|---|
Thigh Injury | 03 Jul 2024 | 16 Jul 2024 |
Back Injury | 08 Apr 2024 | 01 May 2024 |
José Rafael Vivian transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
10 Jan 2019 | Bahia | Palmeiras | N/A |
24 Jan 2017 | Londrina | Bahia | N/A |
15 Feb 2016 | Coritiba | Londrina | Loan |
01 Jan 2016 | Londrina | Coritiba | N/A |
15 May 2015 | Coritiba | Londrina | N/A |
01 Jul 2014 | Novo Hamburgo | Coritiba | N/A |
11 Feb 2014 | Coritiba | Novo Hamburgo | Loan |
Paulista - A1 2025 Statistics
Team: | Palmeiras |
League: | Paulista - A1 |
Country: | Brazil |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |