
Jude Victor William Bellingham
Age:
22 years
Date of birth:
29 June 2003
Place of birth:
Stourbridge
Country:
England
Nationality:
England
Height:
186 cm
Weight:
75 kg
Jude Victor William Bellingham trophies history
Country | League | Season | Achievement |
---|---|---|---|
Spain | Super Cup | 2024/2025 | 2nd Place |
Europe | UEFA Super Cup | 2024/2025 | Winner |
Europe | UEFA European Championship | 2024 Germany | 2nd Place |
World | FIFA Intercontinental Cup | 2024 | Winner |
Spain | La Liga | 2023/2024 | Winner |
Spain | Super Cup | 2023/2024 | Winner |
Europe | UEFA Champions League | 2023/2024 | Winner |
Germany | Bundesliga | 2022/2023 | 2nd Place |
Germany | Bundesliga | 2021/2022 | 2nd Place |
Germany | Super Cup | 2021/2022 | 2nd Place |
Germany | DFB Pokal | 2020/2021 | Winner |
Germany | Super Cup | 2020/2021 | 2nd Place |
Europe | UEFA European Championship | 2020 | 2nd Place |
Jude Victor William Bellingham sidelined history
Type | Start | End |
---|---|---|
Thigh Injury | 19 Dec 2024 | 21 Dec 2024 |
Unknown | 28 Nov 2024 | 29 Nov 2024 |
Foot Injury | 23 Aug 2024 | 13 Sep 2024 |
Unknown | 25 Apr 2024 | 25 Apr 2024 |
Suspended | 03 Mar 2024 | 17 Mar 2024 |
Ankle Injury | 11 Feb 2024 | 01 Mar 2024 |
Suspended | 22 Jan 2024 | 28 Jan 2024 |
Shoulder Injury | 09 Nov 2023 | 21 Nov 2023 |
Suspended | 23 Jan 2023 | 26 Jan 2023 |
Suspended | 16 Dec 2021 | 19 Dec 2021 |
Knock | 25 Nov 2021 | 03 Dec 2021 |
Suspended | 25 Apr 2021 | 09 May 2021 |
Foot Injury | 02 Jan 2021 | 15 Jan 2021 |
Jude Victor William Bellingham transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2023 | Borussia Dortmund | Real Madrid | € 103M |
23 Jul 2020 | Birmingham | Borussia Dortmund | € 23M |
UEFA World Cup Qualifiers 2026 Statistics
Team: | England |
League: | UEFA World Cup Qualifiers |
Country: | |
Season: | 2026 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7.9 |
Total Shots: | 2 |
Shots On Target: | 2 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 87 |
Key Passes: | 2 |
Accuracy: | 79 |
Total Tackles: | 2 |
Blocks: | |
Interceptions: | |
Total Duels: | 9 |
Duels Won: | 8 |
Dribbles Attempts: | 3 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |