Keshi Stuart Oluyinka Adetokun Anderson
Age:
30 years
Date of birth:
06 April 1995
Place of birth:
Luton
Country:
England
Nationality:
England
Height:
175 cm
Weight:
68 kg
Keshi Stuart Oluyinka Adetokun Anderson trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | League Two | 2019/2020 | Winner |
Keshi Stuart Oluyinka Adetokun Anderson sidelined history
Type | Start | End |
---|---|---|
Knee Injury | 13 Mar 2024 | 28 Mar 2024 |
Hamstring | 04 Nov 2023 | 25 Dec 2023 |
Suspended | 18 Sep 2016 | 25 Sep 2016 |
Keshi Stuart Oluyinka Adetokun Anderson transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
22 Jul 2023 | Blackpool | Birmingham | Free |
01 Jul 2020 | Swindon Town | Blackpool | Free |
16 Jan 2018 | Crystal Palace | Swindon Town | N/A |
31 Aug 2017 | Crystal Palace | Swindon Town | Loan |
01 Jul 2017 | Northampton | Crystal Palace | N/A |
17 Jan 2017 | Crystal Palace | Northampton | Loan |
31 Aug 2016 | Crystal Palace | Bolton | Loan |
24 Sep 2015 | Crystal Palace | Doncaster | Loan |
League One 2024 Statistics
Team: | Birmingham |
League: | League One |
Country: | England |
Season: | 2024 |
Appearences: | 18 |
Lineups: | 14 |
Minutes Played: | 1127 |
Substitute In: | 4 |
Substitute Out: | 13 |
Bench: | 4 |
Position: | Midfielder |
Rating: | 7.1 |
Total Shots: | 14 |
Shots On Target: | 5 |
Scored Goals: | 3 |
Conceded Goals: | 0 |
Assists: | 4 |
Saves: | |
Passes: | 442 |
Key Passes: | 20 |
Accuracy: | |
Total Tackles: | 23 |
Blocks: | 1 |
Interceptions: | 9 |
Total Duels: | 165 |
Duels Won: | 79 |
Dribbles Attempts: | 49 |
Dribbles Succeeded: | 21 |
Dribble Past: | |
Fouls Drawn: | 29 |
Fouls Committed: | 22 |
Yellow Card: | 5 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Birmingham |
League: | League Cup |
Country: | England |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 152 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 6.6 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 60 |
Key Passes: | 3 |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | |
Interceptions: | |
Total Duels: | 17 |
Duels Won: | 8 |
Dribbles Attempts: | 4 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 1 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
EFL Trophy 2024 Statistics
Team: | Birmingham |
League: | EFL Trophy |
Country: | England |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 2 |
Minutes Played: | 210 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Midfielder |
Rating: | 7.5 |
Total Shots: | 8 |
Shots On Target: | 3 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 90 |
Key Passes: | 3 |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | |
Interceptions: | 2 |
Total Duels: | 29 |
Duels Won: | 8 |
Dribbles Attempts: | 5 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 5 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
FA Cup 2024 Statistics
Team: | Birmingham |
League: | FA Cup |
Country: | England |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 1 |
Minutes Played: | 97 |
Substitute In: | 1 |
Substitute Out: | 1 |
Bench: | 1 |
Position: | Midfielder |
Rating: | 6.7 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 25 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | |
Interceptions: | |
Total Duels: | 6 |
Duels Won: | 1 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 2 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |