Ki-Jana Delano Hoever
Age:
22 years
Date of birth:
18 January 2002
Place of birth:
Amsterdam
Country:
Netherlands
Nationality:
Netherlands
Height:
183 cm
Weight:
65 kg
Ki-Jana Delano Hoever trophies history
Country | League | Season | Achievement |
---|---|---|---|
Holland | Super Cup | 2022/2023 | Winner |
England | Premier League 2 Division Two | 2021/2022 | 2nd Place |
England | Premier League Cup | 2021/2022 | 2nd Place |
England | Community Shield | 2020/2021 | 2nd Place |
England | Premier League | 2019/2020 | Winner |
England | Community Shield | 2019/2020 | 2nd Place |
Europe | UEFA Super Cup | 2019/2020 | Winner |
Europe | UEFA U17 Championship | 2019 Republic of Ire | Winner |
World | FIFA Intercontinental Cup | 2019 Qatar | Winner |
England | Premier League | 2018/2019 | 2nd Place |
England | FA Youth Cup | 2018/2019 | Winner |
Europe | UEFA Champions League | 2018/2019 | Winner |
Ki-Jana Delano Hoever sidelined history
Type | Start | End |
---|---|---|
Suspended | 02 Sep 2024 | 15 Sep 2024 |
Knock | 12 Oct 2022 | 15 Oct 2022 |
Thigh Injury | 06 Mar 2022 | 23 Apr 2022 |
Ki-Jana Delano Hoever transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2025 | Auxerre | Wolves | N/A |
21 Aug 2024 | Wolves | Auxerre | Loan |
01 Jul 2024 | Stoke City | Wolves | N/A |
21 Jul 2023 | Wolves | Stoke City | Loan |
01 Jul 2023 | Stoke City | Wolves | N/A |
27 Jan 2023 | Wolves | Stoke City | Loan |
01 Jul 2022 | Wolves | PSV Eindhoven | Loan |
19 Sep 2020 | Liverpool | Wolves | N/A |
UEFA U21 Championship - Qualification 2025 Statistics
Team: | Netherlands U21 |
League: | UEFA U21 Championship - Qualification |
Country: | World |
Season: | 2025 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 57 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 1 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |