Konrad Faber
Age:
27 years
Date of birth:
04 November 1997
Place of birth:
Breisach am Rhein
Country:
Germany
Nationality:
Germany
Height:
179 cm
Weight:
71 kg
Konrad Faber transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2024 | SSV Jahn Regensburg | FC ST. Gallen | Free |
Super League 2024 Statistics
Team: | FC ST. Gallen |
League: | Super League |
Country: | Switzerland |
Season: | 2024 |
Appearences: | 12 |
Lineups: | 2 |
Minutes Played: | 426 |
Substitute In: | 10 |
Substitute Out: | 0 |
Bench: | 15 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | 3 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 168 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | 18 |
Blocks: | 3 |
Interceptions: | 5 |
Total Duels: | 52 |
Duels Won: | 38 |
Dribbles Attempts: | 8 |
Dribbles Succeeded: | 3 |
Dribble Past: | |
Fouls Drawn: | 14 |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Schweizer Cup 2024 Statistics
Team: | FC ST. Gallen |
League: | Schweizer Cup |
Country: | Switzerland |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Europa Conference League 2024 Statistics
Team: | FC ST. Gallen |
League: | UEFA Europa Conference League |
Country: | World |
Season: | 2024 |
Appearences: | 6 |
Lineups: | 3 |
Minutes Played: | 361 |
Substitute In: | 3 |
Substitute Out: | 0 |
Bench: | 7 |
Position: | Defender |
Rating: | 7.1 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 135 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 10 |
Blocks: | 2 |
Interceptions: | 4 |
Total Duels: | 28 |
Duels Won: | 21 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 9 |
Fouls Committed: | 3 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |