Konstantinos Stafylidis
Age:
31 years
Date of birth:
02 December 1993
Place of birth:
Thessaloniki
Country:
Greece
Nationality:
Greece
Height:
178 cm
Weight:
74 kg
Konstantinos Stafylidis trophies history
Country | League | Season | Achievement |
---|---|---|---|
Greece | Super League 1 | 2012/2013 | 2nd Place |
Konstantinos Stafylidis sidelined history
Type | Start | End |
---|---|---|
Illness | 10 Apr 2023 | 21 Apr 2023 |
Rib Injury | 19 Jan 2023 | 27 Jan 2023 |
Virus | 13 Oct 2022 | 22 Oct 2022 |
Knock | 27 Aug 2022 | 07 Oct 2022 |
Hamstring | 14 Aug 2022 | 25 Aug 2022 |
Suspended | 17 Apr 2022 | 07 May 2022 |
Knee Injury | 19 Mar 2022 | 01 Apr 2022 |
Knock | 01 Aug 2021 | 20 Aug 2021 |
Calf/Shin Injury | 23 Feb 2021 | 31 Jul 2021 |
Shoulder Injury | 14 Sep 2020 | 24 Feb 2021 |
Groin Injury | 19 Jun 2020 | 08 Aug 2020 |
Hamstring | 16 May 2020 | 11 Jun 2020 |
Knock | 26 Jan 2020 | 31 Jan 2020 |
Unknown | 24 Oct 2019 | 07 Nov 2019 |
Thigh Injury | 04 Mar 2019 | 02 Apr 2019 |
Knock | 17 Jan 2019 | 25 Jan 2019 |
Rib Injury | 04 Jul 2018 | 02 Nov 2018 |
Rib Injury | 28 Mar 2018 | 14 May 2018 |
Konstantinos Stafylidis transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
06 Jul 2022 | 1899 Hoffenheim | Vfl Bochum | € 250K |
01 Jul 2022 | Vfl Bochum | 1899 Hoffenheim | N/A |
01 Aug 2021 | 1899 Hoffenheim | Vfl Bochum | Loan |
01 Jul 2019 | FC Augsburg | 1899 Hoffenheim | Free |
01 Jul 2018 | Stoke City | FC Augsburg | N/A |
18 Jan 2018 | FC Augsburg | Stoke City | Loan |
20 Aug 2015 | Bayer Leverkusen | FC Augsburg | € 1.8M |
01 Jun 2015 | Fulham | Bayer Leverkusen | N/A |
09 Jul 2014 | Bayer Leverkusen | Fulham | Loan |
01 Jul 2013 | PAOK | Bayer Leverkusen | N/A |
25 Jul 2012 | Bayer Leverkusen | PAOK | Loan |
23 Jul 2012 | PAOK | Bayer Leverkusen | € 1.5M |
3. Liga 2024 Statistics
Team: | Hansa Rostock |
League: | 3. Liga |
Country: | Germany |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |