![Leonardo Luiz e Castro player photo](http://media.api-sports.io/football/players/80671.png)
Leonardo Luiz e Castro
Age:
31 years
Date of birth:
13 July 1994
Place of birth:
São Paulo
Country:
Brazil
Nationality:
Brazil
Height:
173 cm
Weight:
68 kg
Leonardo Luiz e Castro trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Paulista A2 | 2022 | Winner |
Brazil | Paulista A2 | 2021 | 2nd Place |
Brazil | Paulista A2 | 2018 | 2nd Place |
Brazil | Paulista A3 | 2017 | Winner |
Brazil | Copa Paulista | 2017 | Winner |
Leonardo Luiz e Castro transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Nov 2024 | Água Santa | Juventus | Free |
26 Jul 2024 | Juventus | Água Santa | Free |
01 Dec 2023 | Marília | Juventus | Free |
01 Jun 2023 | Velo Clube | Marília | Free |
01 Dec 2022 | Portuguesa | Velo Clube | Free |
01 Dec 2021 | Ferroviária | Portuguesa | Free |
16 Nov 2021 | Portuguesa | Ferroviária | N/A |
19 Oct 2021 | Ferroviária | Portuguesa | Loan |
10 Jun 2021 | São Bernardo | Ferroviária | N/A |
11 Jan 2021 | Ferroviária | São Bernardo | Loan |
01 Jan 2021 | Parana | Ferroviária | N/A |
31 Aug 2020 | Ferroviária | Parana | Loan |
01 May 2020 | Juventus | Ferroviária | N/A |
11 Nov 2019 | Ferroviária | Juventus | Loan |
01 Aug 2018 | Oeste | RB Brasil | N/A |
02 Apr 2018 | Ferroviária | Oeste | Loan |
01 Jun 2017 | Nacional SP | Ferroviária | N/A |
19 Jan 2017 | Internacional SC | Nacional SP | N/A |
01 Jun 2016 | Santa Rita | Internacional SC | N/A |
01 Jan 2016 | Uniao Barbarense | Santa Rita | N/A |
01 Jul 2015 | Grêmio Barueri | Uniao Barbarense | N/A |
Paulista - A2 2025 Statistics
Team: | Juventus |
League: | Paulista - A2 |
Country: | Brazil |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |