Lucas David Pratto
Age:
36 years
Date of birth:
04 June 1988
Place of birth:
La Plata
Country:
Argentina
Nationality:
Argentina
Height:
188 cm
Weight:
85 kg
Lucas David Pratto trophies history
Country | League | Season | Achievement |
---|---|---|---|
Argentina | Copa Argentina | 2023 | 2nd Place |
Argentina | Liga Profesional Argentina | 2019/2020 | 2nd Place |
Argentina | Copa Argentina | 2019 | Winner |
South-America | CONMEBOL Libertadores | 2019 | 2nd Place |
South-America | CONMEBOL Recopa | 2019 | Winner |
South-America | CONMEBOL Libertadores | 2018 | Winner |
Argentina | Super Copa | 2017/2018 | Winner |
Brazil | Copa do Brasil | 2016 | 2nd Place |
Brazil | Mineiro 1 | 2016 | 2nd Place |
Brazil | Serie A | 2015 | 2nd Place |
Brazil | Mineiro 1 | 2015 | Winner |
Argentina | Super Copa | 2013/2014 | Winner |
Argentina | Liga Profesional Argentina | 2012/2013 | Winner |
Chile | Primera División | 2010 | Winner |
Argentina | Liga Profesional Argentina | 2007/2008 Apertura | 2nd Place |
Lucas David Pratto sidelined history
Type | Start | End |
---|---|---|
Foot Injury | 10 May 2021 | 31 May 2021 |
Lucas David Pratto transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
26 Jul 2023 | Velez Sarsfield | Defensa Y Justicia | Free |
27 Aug 2021 | River Plate | Velez Sarsfield | Free |
04 Jan 2021 | River Plate | Feyenoord | Loan |
09 Jan 2018 | Sao Paulo | River Plate | € 11.5M |
14 Feb 2017 | Atletico-MG | Sao Paulo | N/A |
01 Jan 2015 | Velez Sarsfield | Atletico-MG | € 4.1M |
10 Jan 2013 | Genoa | Velez Sarsfield | € 1.9M |
07 Feb 2012 | Genoa | Velez Sarsfield | Loan |
01 Jul 2011 | U. Catolica | Genoa | € 2.8M |
03 Jan 2024 | Defensa Y Justicia | Olimpia | Free |
Division Profesional - Apertura 2025 Statistics
Team: | Olimpia |
League: | Division Profesional - Apertura |
Country: | Paraguay |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |