Luis Ezequiel Ibáñez
Age:
37 years
Date of birth:
15 July 1988
Place of birth:
Buenos Aires
Country:
Argentina
Nationality:
Argentina
Height:
170 cm
Weight:
69 kg
Luis Ezequiel Ibáñez trophies history
Country | League | Season | Achievement |
---|---|---|---|
Serbia | Super Liga | 2015/2016 | Winner |
Croatia | Super Cup | 2014/2015 | 2nd Place |
Croatia | Super Cup | 2013/2014 | Winner |
Croatia | HNL | 2012/2013 | Winner |
Croatia | HNL | 2011/2012 | Winner |
Croatia | Cup | 2011/2012 | Winner |
Croatia | HNL | 2010/2011 | Winner |
Croatia | Cup | 2010/2011 | Winner |
Croatia | HNL | 2009/2010 | Winner |
Croatia | HNL | 2008/2009 | Winner |
Croatia | Cup | 2008/2009 | Winner |
Luis Ezequiel Ibáñez sidelined history
Type | Start | End |
---|---|---|
Calf/Shin Injury | 19 Feb 2019 | 25 Feb 2019 |
Luis Ezequiel Ibáñez transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
04 Jul 2023 | Grafičar | Jarun | Free |
01 Jul 2021 | Zrinjski | Grafičar | N/A |
01 Jul 2019 | Trabzonspor | Zrinjski | Free |
01 Jul 2018 | Kardemir Karabukspor | Trabzonspor | N/A |
08 Sep 2017 | Trabzonspor | Kardemir Karabukspor | Loan |
05 Aug 2016 | FK Crvena Zvezda | Trabzonspor | € 1.4M |
07 Jul 2015 | Gyori ETO FC | FK Crvena Zvezda | Free |
26 Jan 2015 | Dinamo Zagreb | Gyori ETO FC | N/A |
01 Jul 2014 | Racing Club | Dinamo Zagreb | N/A |
07 Aug 2013 | Dinamo Zagreb | Racing Club | Loan |
First NL 2024 Statistics
Team: | Jarun |
League: | First NL |
Country: | Croatia |
Season: | 2024 |
Appearences: | 12 |
Lineups: | 12 |
Minutes Played: | 1035 |
Substitute In: | 0 |
Substitute Out: | 2 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 7 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |