Luis Ezequiel Ávila
Age:
30 years
Date of birth:
06 February 1994
Place of birth:
Rosario
Country:
Argentina
Nationality:
Argentina
Height:
172 cm
Weight:
81 kg
Luis Ezequiel Ávila trophies history
Country | League | Season | Achievement |
---|---|---|---|
Spain | Copa del Rey | 2022/2023 | 2nd Place |
Spain | Segunda División | 2017/2018 | 2nd Place |
Argentina | Liga Profesional Argentina | 2016 | 2nd Place |
Argentina | Super Copa | 2015/2016 | Winner |
Argentina | Liga Profesional Argentina | 2015 | 2nd Place |
South-America | CONMEBOL Recopa | 2015 | 2nd Place |
Luis Ezequiel Ávila sidelined history
Type | Start | End |
---|---|---|
Illness | 27 Aug 2024 | 31 Aug 2024 |
Hamstring | 02 Apr 2024 | 26 Jul 2024 |
Suspended | 01 Apr 2024 | 13 Apr 2024 |
Suspended | 11 Mar 2024 | 18 Mar 2024 |
Calf Injury | 09 Jan 2024 | 07 Feb 2024 |
Suspended | 29 Sep 2023 | 02 Oct 2023 |
Suspended | 20 Aug 2023 | 28 Aug 2023 |
Calf Injury | 05 Apr 2023 | 21 Apr 2023 |
Calf Injury | 20 Mar 2023 | 03 Apr 2023 |
Suspended | 13 Feb 2023 | 19 Feb 2023 |
Suspended | 19 Sep 2022 | 03 Oct 2022 |
Suspended | 06 Mar 2022 | 14 Mar 2022 |
Suspended | 04 Jan 2022 | 10 Jan 2022 |
Virus | 28 Dec 2021 | 02 Jan 2022 |
Foot Injury | 20 May 2021 | 31 May 2021 |
LCL Knee Injury | 09 Sep 2020 | 18 Mar 2021 |
ACL Knee Injury | 25 Jan 2020 | 15 Jul 2020 |
Suspended | 04 Nov 2019 | 11 Nov 2019 |
Suspended | 06 May 2019 | 13 May 2019 |
Suspended | 17 Dec 2018 | 24 Dec 2018 |
Knee Injury | 01 Nov 2018 | 22 Nov 2018 |
Suspended | 17 Apr 2018 | 22 Apr 2018 |
Suspended | 17 Feb 2018 | 25 Feb 2018 |
Luis Ezequiel Ávila transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Feb 2024 | Osasuna | Real Betis | € 4M |
01 Jul 2019 | San Lorenzo | Osasuna | € 2.7M |
01 Aug 2017 | San Lorenzo | Huesca | Loan |
03 Feb 2015 | Tiro Federal | San Lorenzo | Free |
La Liga 2024 Statistics
Team: | Real Betis |
League: | La Liga |
Country: | Spain |
Season: | 2024 |
Appearences: | 13 |
Lineups: | 4 |
Minutes Played: | 446 |
Substitute In: | 9 |
Substitute Out: | 4 |
Bench: | 11 |
Position: | Attacker |
Rating: | 7 |
Total Shots: | 14 |
Shots On Target: | 8 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 148 |
Key Passes: | 14 |
Accuracy: | |
Total Tackles: | 4 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 45 |
Duels Won: | 25 |
Dribbles Attempts: | 7 |
Dribbles Succeeded: | 3 |
Dribble Past: | |
Fouls Drawn: | 14 |
Fouls Committed: | 7 |
Yellow Card: | 4 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa del Rey 2024 Statistics
Team: | Real Betis |
League: | Copa del Rey |
Country: | Spain |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Europa Conference League 2024 Statistics
Team: | Real Betis |
League: | UEFA Europa Conference League |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 5 |
Minutes Played: | 329 |
Substitute In: | 0 |
Substitute Out: | 5 |
Bench: | 0 |
Position: | Attacker |
Rating: | 7.2 |
Total Shots: | 6 |
Shots On Target: | 4 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 99 |
Key Passes: | 5 |
Accuracy: | |
Total Tackles: | 5 |
Blocks: | |
Interceptions: | 3 |
Total Duels: | 33 |
Duels Won: | 14 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 8 |
Fouls Committed: | 8 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |