Luís Dialisson de Souza Alves
Age:
38 years
Date of birth:
13 December 1986
Place of birth:
Apodi
Country:
Brazil
Nationality:
Brazil
Height:
172 cm
Weight:
72 kg
Luís Dialisson de Souza Alves trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Goiano 1 | 2024 | 2nd Place |
Brazil | Copa Verde | 2024 | 2nd Place |
Brazil | Goiano 1 | 2023 | 2nd Place |
Brazil | Copa Verde | 2023 | Winner |
Brazil | Goiano 1 | 2022 | 2nd Place |
Brazil | Serie B | 2021 | 2nd Place |
Brazil | Alagoano 1 | 2019 | Winner |
Brazil | Catarinense 1 | 2018 | 2nd Place |
Brazil | Catarinense 1 | 2017 | Winner |
World | Trofeo Joan Gamper | 2017 | 2nd Place |
South-America | CONMEBOL Recopa | 2017 | 2nd Place |
World | J.League Cup / Copa Sudamericana Championship | 2017 | 2nd Place |
Brazil | Cearense 1 | 2012 | Winner |
Brazil | Baiano 1 | 2009 | Winner |
Brazil | Mineiro 1 | 2008 | Winner |
Luís Dialisson de Souza Alves sidelined history
Type | Start | End |
---|---|---|
Knee Injury | 10 Mar 2024 | 08 May 2024 |
Luís Dialisson de Souza Alves transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
26 May 2021 | Ponte Preta | Goias | Free |
01 Jan 2020 | CSA | Ponte Preta | Free |
01 Jul 2018 | Chapecoense-sc | Ohod | N/A |
01 Mar 2017 | Sport Recife | Chapecoense-sc | N/A |
22 Jul 2016 | Kuban | Sport Recife | Loan |
27 Jan 2016 | Chapecoense-sc | Kuban | N/A |
07 Jan 2015 | Club Queretaro | Chapecoense-sc | N/A |
01 Jan 2014 | Club Queretaro | - | N/A |
10 Jan 2013 | Ceara | Club Queretaro | N/A |
17 Jan 2012 | Tokyo Verdy | Ceara | Loan |
11 Jan 2024 | Goias | Vila Nova | Free |
Goiano - 1 2024 Statistics
Team: | Goias |
League: | Goiano - 1 |
Country: | Brazil |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Goiano - 1 2024 Statistics
Team: | Vila Nova |
League: | Goiano - 1 |
Country: | Brazil |
Season: | 2024 |
Appearences: | 13 |
Lineups: | 2 |
Minutes Played: | 433 |
Substitute In: | 11 |
Substitute Out: | 2 |
Bench: | 11 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Serie B 2024 Statistics
Team: | Vila Nova |
League: | Serie B |
Country: | Brazil |
Season: | 2024 |
Appearences: | 19 |
Lineups: | 1 |
Minutes Played: | 276 |
Substitute In: | 18 |
Substitute Out: | 1 |
Bench: | 32 |
Position: | Defender |
Rating: | 6.6 |
Total Shots: | 5 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 43 |
Key Passes: | 3 |
Accuracy: | |
Total Tackles: | 2 |
Blocks: | 2 |
Interceptions: | 2 |
Total Duels: | 35 |
Duels Won: | 13 |
Dribbles Attempts: | 4 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 7 |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa Verde 2024 Statistics
Team: | Vila Nova |
League: | Copa Verde |
Country: | Brazil |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 1 |
Minutes Played: | 75 |
Substitute In: | 2 |
Substitute Out: | 1 |
Bench: | 2 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |