Mame Biram Diouf
Age:
37 years
Date of birth:
16 December 1987
Place of birth:
Dakar
Country:
Senegal
Nationality:
Senegal
Height:
185 cm
Weight:
79 kg
Mame Biram Diouf trophies history
Country | League | Season | Achievement |
---|---|---|---|
Turkey | 1. Lig | 2023/2024 | 2nd Place |
England | Community Shield | 2011/2012 | Winner |
England | Premier League | 2009/2010 | 2nd Place |
England | League Cup | 2009/2010 | Winner |
Norway | Eliteserien | 2009 | 2nd Place |
Norway | NM Cupen | 2009 | 2nd Place |
Mame Biram Diouf sidelined history
Type | Start | End |
---|---|---|
Knock | 07 Jan 2021 | 16 Jan 2021 |
Knock | 02 Apr 2018 | 06 Apr 2018 |
Dislocated Shoulder | 04 Mar 2018 | 26 Mar 2018 |
Knee Injury | 21 Sep 2017 | 22 Sep 2017 |
Knee Injury | 20 Aug 2017 | 08 Sep 2017 |
Knock | 06 Apr 2017 | 07 Apr 2017 |
Knee Injury | 10 Mar 2017 | 17 Mar 2017 |
Hamstring | 04 Sep 2016 | 17 Sep 2016 |
Thigh Injury | 06 Oct 2015 | 21 Oct 2015 |
Groin Injury | 31 Aug 2015 | 11 Sep 2015 |
Hamstring | 30 Sep 2014 | 19 Oct 2014 |
Mame Biram Diouf transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
18 Jul 2023 | Konyaspor | Goztepe | Free |
31 Aug 2022 | Hatayspor | Konyaspor | Free |
31 Aug 2020 | Stoke City | Hatayspor | Free |
01 Jul 2014 | Hannover 96 | Stoke City | Free |
29 Jan 2012 | Manchester United | Hannover 96 | € 1.8M |
14 Aug 2010 | Manchester United | Blackburn | Loan |
01 Jan 2010 | Molde | Manchester United | € 4.5M |
10 Sep 2024 | Goztepe | Keçiörengücü | Free |
1. Lig 2024 Statistics
Team: | Keçiörengücü |
League: | 1. Lig |
Country: | Turkey |
Season: | 2024 |
Appearences: | 7 |
Lineups: | 6 |
Minutes Played: | 467 |
Substitute In: | 1 |
Substitute Out: | 5 |
Bench: | 2 |
Position: | Attacker |
Rating: | 6.4 |
Total Shots: | 5 |
Shots On Target: | 2 |
Scored Goals: | 4 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 22 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | 21 |
Duels Won: | 9 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 4 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |