Marcelo José Palau Balzaretti
Age:
38 years
Date of birth:
01 August 1985
Place of birth:
Florida
Country:
Uruguay
Nationality:
Uruguay
Height:
177 cm
Weight:
76 kg
Marcelo José Palau Balzaretti trophies history
Country | League | Season | Achievement |
---|---|---|---|
Paraguay | Copa Paraguay | 2022 | 2nd Place |
Paraguay | Division Profesional | 2020 Apertura | Winner |
Paraguay | Division Profesional | 2019 Apertura | 2nd Place |
Paraguay | Division Profesional | 2018 Clausura | 2nd Place |
Paraguay | Division Profesional | 2018 Apertura | 2nd Place |
Paraguay | Division Profesional | 2017 Apertura | 2nd Place |
Paraguay | Division Profesional | 2016 Clausura | Winner |
Paraguay | Division Profesional | 2015 Apertura | 2nd Place |
Paraguay | Division Profesional | 2014 Apertura | 2nd Place |
Brazil | Copa do Brasil | 2013 | 2nd Place |
Marcelo José Palau Balzaretti transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
24 Jan 2022 | Sportivo Luqueno | Nacional Asuncion | Free |
27 Feb 2021 | Cerro Porteno | Sportivo Luqueno | Free |
09 Jan 2018 | Club Guarani | Cerro Porteno | Free |
01 Jan 2014 | Atletico Paranaense | Club Guarani | N/A |
10 Jul 2013 | Club Guarani | Atletico Paranaense | Loan |
19 Jan 2009 | Rampla Juniors | Wanderers | N/A |
17 Jan 2023 | Nacional Asuncion | Club Guarani | Free |
Division Profesional - Apertura 2023 Statistics
Team: | Club Guarani |
League: | Division Profesional - Apertura |
Country: | Paraguay |
Season: | 2023 |
Appearences: | 8 |
Lineups: | 4 |
Minutes Played: | 365 |
Substitute In: | 4 |
Substitute Out: | 1 |
Bench: | 7 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 4 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |