Marcelo Martins Moreno
Age:
37 years
Date of birth:
18 June 1987
Place of birth:
Santa Cruz de la Sierra
Country:
Bolivia
Nationality:
Bolivia
Height:
187 cm
Weight:
87 kg
Marcelo Martins Moreno trophies history
Country | League | Season | Achievement |
---|---|---|---|
World | UEFA/CONMEBOL Club Challenge | 2023 | 2nd Place |
Ecuador | Liga Pro | 2023 | 2nd Place |
Paraguay | Division Profesional | 2022 Clausura | 2nd Place |
Paraguay | Division Profesional | 2022 Apertura | 2nd Place |
China-Pr | China League One | 2019 | 2nd Place |
Brazil | Copa do Brasil | 2014 | 2nd Place |
Brazil | Mineiro 1 | 2014 | Winner |
Brazil | Serie A | 2014 | Winner |
Brazil | Copa do Brasil | 2013 | Winner |
Ukraine | Super Cup | 2011/2012 | 2nd Place |
Ukraine | Cup | 2010/2011 | Winner |
Ukraine | Super Cup | 2010/2011 | Winner |
Ukraine | Premier League | 2010/2011 | Winner |
Ukraine | Cup | 2008/2009 | 2nd Place |
Ukraine | Super Cup | 2008/2009 | Winner |
Ukraine | Premier League | 2008/2009 | 2nd Place |
Europe | UEFA Europa League | 2008/2009 | Winner |
Brazil | Mineiro 1 | 2008 | Winner |
Brazil | Mineiro 1 | 2007 | 2nd Place |
Brazil | Baiano 1 | 2006 | 2nd Place |
Marcelo Martins Moreno sidelined history
Type | Start | End |
---|---|---|
Calf Injury | 03 May 2010 | 20 Jul 2010 |
Marcelo Martins Moreno transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
28 Mar 2023 | Cerro Porteno | Independiente del Valle | N/A |
10 Feb 2022 | Cruzeiro | Cerro Porteno | N/A |
15 Feb 2020 | Shijiazhuang Y. J. | Cruzeiro | Free |
18 Jan 2019 | Wuhan Zall | Shijiazhuang Y. J. | N/A |
17 Feb 2017 | Changchun Yatai | Wuhan Zall | N/A |
01 Jan 2015 | Cruzeiro | Gremio | N/A |
09 May 2013 | Gremio | Flamengo | N/A |
15 Dec 2011 | Shakhtar Donetsk | Gremio | N/A |
12 Mar 2024 | Independiente del Valle | Cruzeiro | Free |
World Cup - Qualification South America 2026 Statistics
Team: | Bolivia |
League: | World Cup - Qualification South America |
Country: | World |
Season: | 2026 |
Appearences: | 6 |
Lineups: | 6 |
Minutes Played: | 504 |
Substitute In: | 0 |
Substitute Out: | 3 |
Bench: | 0 |
Position: | Attacker |
Rating: | 6.5 |
Total Shots: | 3 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 68 |
Key Passes: | 3 |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | 1 |
Interceptions: | |
Total Duels: | 51 |
Duels Won: | 22 |
Dribbles Attempts: | 6 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 7 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |