Marcos Robson Cipriano
Age:
26 years
Date of birth:
09 February 1999
Place of birth:
Catanduva
Country:
Brazil
Nationality:
Brazil
Height:
173 cm
Weight:
68 kg
Marcos Robson Cipriano trophies history
Country | League | Season | Achievement |
---|---|---|---|
Cyprus | Cup | 2023/2024 | 2nd Place |
Cyprus | Super Cup | 2023/2024 | 2nd Place |
Brazil | Serie B | 2022 | Winner |
Ukraine | Premier League | 2020/2021 | 2nd Place |
Ukraine | Super Cup | 2020/2021 | 2nd Place |
Ukraine | Premier League | 2019/2020 | Winner |
Ukraine | Super Cup | 2019/2020 | 2nd Place |
Ukraine | Premier League | 2018/2019 | Winner |
Ukraine | Cup | 2018/2019 | Winner |
Ukraine | Super Cup | 2018/2019 | 2nd Place |
Marcos Robson Cipriano transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
16 Aug 2024 | Omonia Nicosia | FC Sion | N/A |
01 Jul 2023 | Avai | Omonia Nicosia | N/A |
31 Mar 2023 | Shakhtar Donetsk | Avai | N/A |
12 Jul 2022 | Shakhtar Donetsk | Cruzeiro | Loan |
26 Jul 2021 | Shakhtar Donetsk | FC Sion | Loan |
10 Jul 2018 | Sao Paulo | Shakhtar Donetsk | € 1M |
Super League 2024 Statistics
Team: | FC Sion |
League: | Super League |
Country: | Switzerland |
Season: | 2024 |
Appearences: | 9 |
Lineups: | 5 |
Minutes Played: | 511 |
Substitute In: | 4 |
Substitute Out: | 2 |
Bench: | 9 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 209 |
Key Passes: | 4 |
Accuracy: | |
Total Tackles: | 15 |
Blocks: | 3 |
Interceptions: | 5 |
Total Duels: | 48 |
Duels Won: | 26 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 6 |
Yellow Card: | 2 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
1. Division 2024 Statistics
Team: | Omonia Nicosia |
League: | 1. Division |
Country: | Cyprus |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Schweizer Cup 2024 Statistics
Team: | FC Sion |
League: | Schweizer Cup |
Country: | Switzerland |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 210 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Europa Conference League 2024 Statistics
Team: | Omonia Nicosia |
League: | UEFA Europa Conference League |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 3 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |