Marouane Fellaini-Bakkioui
Age:
37 years
Date of birth:
22 November 1987
Place of birth:
Etterbeek
Country:
Belgium
Nationality:
Belgium
Height:
194 cm
Weight:
85 kg
Marouane Fellaini-Bakkioui trophies history
Country | League | Season | Achievement |
---|---|---|---|
China-Pr | Super Cup | 2023 | 2nd Place |
China-Pr | Chinese Super League | 2023 | 2nd Place |
China-Pr | FA Cup | 2023 | 2nd Place |
China-Pr | Chinese Super League | 2022 | 2nd Place |
China-Pr | FA Cup | 2022 | Winner |
China-Pr | Chinese Super League | 2021 | Winner |
China-Pr | FA Cup | 2021 | Winner |
China-Pr | FA Cup | 2020 | Winner |
World | Lunar New Year Cup | 2019 | Winner |
China-Pr | FA Cup | 2019 | 2nd Place |
England | FA Cup | 2017/2018 | 2nd Place |
Europe | UEFA Super Cup | 2017/2018 | 2nd Place |
England | Premier League | 2017/2018 | 2nd Place |
England | League Cup | 2016/2017 | Winner |
England | Community Shield | 2016/2017 | Winner |
Europe | UEFA Europa League | 2016/2017 | Winner |
England | FA Cup | 2015/2016 | Winner |
World | International Champions Cup | 2014 | Winner |
England | FA Cup | 2008/2009 | 2nd Place |
Belgium | Super Cup | 2008/2009 | Winner |
Belgium | First Division A | 2007/2008 | Winner |
Belgium | Cup | 2006/2007 | 2nd Place |
Marouane Fellaini-Bakkioui sidelined history
Type | Start | End |
---|---|---|
Calf Injury | 06 Jan 2019 | 01 Feb 2019 |
Groin Injury | 14 Oct 2018 | 06 Nov 2018 |
Back Injury | 03 Sep 2018 | 14 Sep 2018 |
Knock | 06 May 2018 | 14 May 2018 |
MCL Knee Injury | 01 Feb 2018 | 09 Mar 2018 |
Knee Injury | 26 Nov 2017 | 04 Jan 2018 |
Knee Injury | 08 Oct 2017 | 04 Nov 2017 |
Ankle/Foot Injury | 24 Sep 2017 | 29 Sep 2017 |
Hamstring | 19 May 2017 | 31 May 2017 |
Suspended | 29 Apr 2017 | 15 May 2017 |
Toe Injury | 27 Mar 2017 | 31 Mar 2017 |
Calf/Shin Injury | 07 Nov 2016 | 23 Nov 2016 |
Knock | 24 Oct 2016 | 25 Oct 2016 |
Suspended | 05 May 2016 | 16 May 2016 |
Hamstring | 08 Feb 2016 | 03 Mar 2016 |
Knock | 04 Nov 2015 | 24 Nov 2015 |
Suspended | 07 Aug 2015 | 23 Aug 2015 |
Illness | 18 Dec 2014 | 05 Jan 2015 |
Ankle/Foot Injury | 19 Aug 2014 | 03 Oct 2014 |
Knock | 07 Apr 2014 | 20 Apr 2014 |
Groin Injury | 06 Feb 2014 | 11 Feb 2014 |
Thumb / Wrist Injury | 23 Dec 2013 | 05 Feb 2014 |
Back Injury | 06 Dec 2013 | 23 Dec 2013 |
Thumb / Wrist Injury | 04 Oct 2013 | 10 Oct 2013 |
Suspended | 17 Mar 2013 | 08 Apr 2013 |
Knee Injury | 24 Feb 2013 | 01 Mar 2013 |
Suspended | 16 Dec 2012 | 31 Dec 2012 |
Suspended | 18 Nov 2012 | 25 Nov 2012 |
Knee Injury | 07 Oct 2012 | 27 Oct 2012 |
Groin Injury | 26 Dec 2011 | 03 Jan 2012 |
Suspended | 30 Oct 2011 | 06 Nov 2011 |
Ankle/Foot Injury | 02 Mar 2011 | 01 Jul 2011 |
Suspended | 11 Nov 2010 | 27 Nov 2010 |
Hamstring | 12 Oct 2010 | 18 Nov 2010 |
Ankle/Foot Injury | 07 Feb 2010 | 01 Aug 2010 |
Marouane Fellaini-Bakkioui transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Feb 2019 | Manchester United | Shandong Luneng | € 12M |
02 Sep 2013 | Everton | Manchester United | € 32.4M |
31 Aug 2008 | Standard Liege | Everton | € 18.5M |
Super League 2023 Statistics
Team: | Shandong Luneng |
League: | Super League |
Country: | China |
Season: | 2023 |
Appearences: | 26 |
Lineups: | 20 |
Minutes Played: | 1993 |
Substitute In: | 6 |
Substitute Out: | 3 |
Bench: | 6 |
Position: | Attacker |
Rating: | 7.2 |
Total Shots: | 41 |
Shots On Target: | 25 |
Scored Goals: | 11 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 700 |
Key Passes: | 30 |
Accuracy: | |
Total Tackles: | 9 |
Blocks: | 2 |
Interceptions: | 3 |
Total Duels: | 349 |
Duels Won: | 190 |
Dribbles Attempts: | 22 |
Dribbles Succeeded: | 13 |
Dribble Past: | |
Fouls Drawn: | 31 |
Fouls Committed: | 53 |
Yellow Card: | 8 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
FA Cup 2023 Statistics
Team: | Shandong Luneng |
League: | FA Cup |
Country: | China |
Season: | 2023 |
Appearences: | 3 |
Lineups: | 2 |
Minutes Played: | 237 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
AFC Champions League 2023 Statistics
Team: | Shandong Luneng |
League: | AFC Champions League |
Country: | World |
Season: | 2023 |
Appearences: | 3 |
Lineups: | 3 |
Minutes Played: | 270 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |