Martin Ronald Kelly
Age:
34 years
Date of birth:
27 April 1990
Place of birth:
Bolton
Country:
England
Nationality:
England
Height:
191 cm
Weight:
77 kg
Martin Ronald Kelly trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | FA Cup | 2015/2016 | 2nd Place |
England | FA Cup | 2015/2016 | 2nd Place |
World | International Champions Cup | 2014 | 2nd Place |
World | International Champions Cup | 2014 | 2nd Place |
England | Premier League | 2013/2014 | 2nd Place |
England | Premier League | 2013/2014 | 2nd Place |
England | FA Cup | 2011/2012 | 2nd Place |
England | League Cup | 2011/2012 | Winner |
England | FA Cup | 2011/2012 | 2nd Place |
England | League Cup | 2011/2012 | Winner |
Martin Ronald Kelly sidelined history
Type | Start | End |
---|---|---|
Calf/Shin Injury | 04 Dec 2020 | 25 Jan 2021 |
Calf/Shin Injury | 19 Jun 2020 | 10 Jul 2020 |
Calf/Shin Injury | 07 Feb 2020 | 21 Feb 2020 |
Thigh Injury | 29 Dec 2019 | 31 Dec 2019 |
Groin Injury | 17 Oct 2019 | 26 Oct 2019 |
Groin Injury | 01 Sep 2019 | 21 Sep 2019 |
Knock | 18 Feb 2019 | 26 Feb 2019 |
Groin Injury | 16 Dec 2018 | 01 Jan 2019 |
Hamstring | 05 Feb 2018 | 04 Mar 2018 |
ACL Knee Injury | 24 Sep 2012 | 12 Jul 2013 |
Knock | 22 Mar 2012 | 12 Apr 2012 |
Knee Injury | 01 May 2011 | 06 Jun 2011 |
Hamstring | 02 Mar 2011 | 31 Mar 2011 |
Knee Injury | 28 Mar 2010 | 31 May 2010 |
Calf/Shin Injury | 04 Dec 2020 | 25 Jan 2021 |
Calf/Shin Injury | 19 Jun 2020 | 10 Jul 2020 |
Calf/Shin Injury | 07 Feb 2020 | 21 Feb 2020 |
Thigh Injury | 29 Dec 2019 | 31 Dec 2019 |
Groin Injury | 17 Oct 2019 | 26 Oct 2019 |
Groin Injury | 01 Sep 2019 | 21 Sep 2019 |
Knock | 18 Feb 2019 | 26 Feb 2019 |
Groin Injury | 16 Dec 2018 | 01 Jan 2019 |
Hamstring | 05 Feb 2018 | 04 Mar 2018 |
ACL Knee Injury | 24 Sep 2012 | 12 Jul 2013 |
Knock | 22 Mar 2012 | 12 Apr 2012 |
Knee Injury | 01 May 2011 | 06 Jun 2011 |
Hamstring | 02 Mar 2011 | 31 Mar 2011 |
Knee Injury | 28 Mar 2010 | 31 May 2010 |
Martin Ronald Kelly transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jun 2023 | Wigan | West Brom | N/A |
30 Jan 2023 | West Brom | Wigan | Loan |
01 Sep 2022 | Crystal Palace | West Brom | Free |
14 Aug 2014 | Liverpool | Crystal Palace | N/A |
26 Mar 2009 | Liverpool | Huddersfield | Loan |
01 Jun 2023 | Wigan | West Brom | N/A |
30 Jan 2023 | West Brom | Wigan | Loan |
01 Sep 2022 | Crystal Palace | West Brom | Free |
14 Aug 2014 | Liverpool | Crystal Palace | N/A |
26 Mar 2009 | Liverpool | Huddersfield | Loan |
Championship 2023 Statistics
Team: | West Brom |
League: | Championship |
Country: | England |
Season: | 2023 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
FA Cup 2023 Statistics
Team: | West Brom |
League: | FA Cup |
Country: | England |
Season: | 2023 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
League Cup 2023 Statistics
Team: | West Brom |
League: | League Cup |
Country: | England |
Season: | 2023 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |