Maximilian Thalhammer
Age:
27 years
Date of birth:
10 July 1997
Place of birth:
Freising
Country:
Germany
Nationality:
Germany
Height:
192 cm
Weight:
82 kg
Maximilian Thalhammer transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2024 | VfL Osnabrück | Waldhof Mannheim | Free |
01 Jul 2023 | SSV Jahn Regensburg | VfL Osnabrück | Free |
01 Jul 2022 | SC Paderborn 07 | SSV Jahn Regensburg | Free |
23 Jul 2020 | FC Ingolstadt 04 | SC Paderborn 07 | Free |
01 Jul 2019 | SSV Jahn Regensburg | FC Ingolstadt 04 | N/A |
01 Jul 2018 | FC Ingolstadt 04 | SSV Jahn Regensburg | Loan |
01 Jul 2017 | Ingolstadt U19 | FC Ingolstadt 04 | Free |
3. Liga 2024 Statistics
Team: | Waldhof Mannheim |
League: | 3. Liga |
Country: | Germany |
Season: | 2024 |
Appearences: | 15 |
Lineups: | 8 |
Minutes Played: | 830 |
Substitute In: | 7 |
Substitute Out: | 2 |
Bench: | 7 |
Position: | Midfielder |
Rating: | 6.9 |
Total Shots: | 5 |
Shots On Target: | 4 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 337 |
Key Passes: | 4 |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | 4 |
Interceptions: | 29 |
Total Duels: | 106 |
Duels Won: | 37 |
Dribbles Attempts: | 4 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 11 |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
3. Liga 2024 Statistics
Team: | VfL Osnabrück |
League: | 3. Liga |
Country: | Germany |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 6.9 |
Total Shots: | 5 |
Shots On Target: | 4 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 337 |
Key Passes: | 4 |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | 4 |
Interceptions: | 29 |
Total Duels: | 106 |
Duels Won: | 37 |
Dribbles Attempts: | 4 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 11 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |