Maximiliano José Gutiérrez Jara
Age:
20 years
Date of birth:
03 May 2004
Place of birth:
Country:
Chile
Nationality:
Chile
Height:
183 cm
Weight:
80 kg
Maximiliano José Gutiérrez Jara trophies history
Country | League | Season | Achievement |
---|---|---|---|
Chile | Super Cup | 2024 | 2nd Place |
Chile | Primera División | 2023 | Winner |
Primera División 2024 Statistics
Team: | Huachipato |
League: | Primera División |
Country: | Chile |
Season: | 2024 |
Appearences: | 26 |
Lineups: | 15 |
Minutes Played: | 1399 |
Substitute In: | 11 |
Substitute Out: | 8 |
Bench: | 13 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | 18 |
Shots On Target: | 11 |
Scored Goals: | 3 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 406 |
Key Passes: | 21 |
Accuracy: | |
Total Tackles: | 13 |
Blocks: | 4 |
Interceptions: | 9 |
Total Duels: | 104 |
Duels Won: | 49 |
Dribbles Attempts: | 47 |
Dribbles Succeeded: | 19 |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 8 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa Chile 2024 Statistics
Team: | Huachipato |
League: | Copa Chile |
Country: | Chile |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 2 |
Minutes Played: | 188 |
Substitute In: | 1 |
Substitute Out: | 2 |
Bench: | 1 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
CONMEBOL Sudamericana 2024 Statistics
Team: | Huachipato |
League: | CONMEBOL Sudamericana |
Country: | World |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 260 |
Substitute In: | 0 |
Substitute Out: | 4 |
Bench: | 0 |
Position: | Defender |
Rating: | 7 |
Total Shots: | 1 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 63 |
Key Passes: | 4 |
Accuracy: | |
Total Tackles: | 6 |
Blocks: | 1 |
Interceptions: | 2 |
Total Duels: | 26 |
Duels Won: | 18 |
Dribbles Attempts: | 12 |
Dribbles Succeeded: | 9 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
CONMEBOL Libertadores 2024 Statistics
Team: | Huachipato |
League: | CONMEBOL Libertadores |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 3 |
Minutes Played: | 268 |
Substitute In: | 2 |
Substitute Out: | 2 |
Bench: | 3 |
Position: | Defender |
Rating: | 6.7 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 70 |
Key Passes: | 1 |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | |
Interceptions: | 2 |
Total Duels: | 31 |
Duels Won: | 14 |
Dribbles Attempts: | 16 |
Dribbles Succeeded: | 8 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 5 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |