Miguel Ángel Almirón Rejala
Age:
30 years
Date of birth:
10 February 1994
Place of birth:
Asunción
Country:
Paraguay
Nationality:
Paraguay
Height:
174 cm
Weight:
70 kg
Miguel Ángel Almirón Rejala trophies history
Country | League | Season | Achievement |
---|---|---|---|
World | A-Leagues All Stars Men | 2023/2024 | 2nd Place |
England | League Cup | 2022/2023 | 2nd Place |
United-States | MLS | 2018 | Winner |
Argentina | Liga Profesional Argentina | 2016 | Winner |
Argentina | Copa Bicentenario | 2016 | Winner |
Paraguay | Division Profesional | 2014 Clausura | 2nd Place |
Paraguay | Division Profesional | 2013 Clausura | Winner |
South-America | CONMEBOL U20 | 2013 Argentina | 2nd Place |
Miguel Ángel Almirón Rejala sidelined history
Type | Start | End |
---|---|---|
Knee Injury | 31 Mar 2024 | 03 May 2024 |
Illness | 26 Jan 2024 | 29 Jan 2024 |
Hamstring | 12 Nov 2023 | 24 Nov 2023 |
Thigh Injury | 09 Sep 2023 | 15 Sep 2023 |
Knock | 13 Mar 2023 | 14 Apr 2023 |
Virus | 26 Mar 2022 | 07 Apr 2022 |
Knee Injury | 01 Mar 2021 | 19 Mar 2021 |
Knock | 14 Nov 2020 | 20 Nov 2020 |
Thigh Injury | 06 Jul 2020 | 07 Jul 2020 |
Knock | 06 Feb 2020 | 15 Feb 2020 |
Groin Injury | 05 Jan 2020 | 10 Jan 2020 |
Hamstring | 09 Dec 2019 | 20 Dec 2019 |
Ankle/Foot Injury | 26 Aug 2019 | 30 Aug 2019 |
Hamstring | 21 Apr 2019 | 31 May 2019 |
Miguel Ángel Almirón Rejala transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Jan 2019 | Atlanta United FC | Newcastle | € 23.9M |
14 Feb 2017 | Lanus | Atlanta United FC | € 7.5M |
14 Aug 2015 | Cerro Porteno | Lanus | N/A |
World Cup - Qualification South America 2026 Statistics
Team: | Paraguay |
League: | World Cup - Qualification South America |
Country: | World |
Season: | 2026 |
Appearences: | 10 |
Lineups: | 10 |
Minutes Played: | 850 |
Substitute In: | 0 |
Substitute Out: | 8 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7.1 |
Total Shots: | 12 |
Shots On Target: | 5 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 205 |
Key Passes: | 12 |
Accuracy: | |
Total Tackles: | 13 |
Blocks: | |
Interceptions: | 3 |
Total Duels: | 77 |
Duels Won: | 39 |
Dribbles Attempts: | 19 |
Dribbles Succeeded: | 8 |
Dribble Past: | |
Fouls Drawn: | 16 |
Fouls Committed: | 6 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |