Moïse Bombito Lumpungu
Age:
25 years
Date of birth:
30 March 2000
Place of birth:
Montreal
Country:
Canada
Nationality:
Canada
Height:
190 cm
Weight:
83 kg
Moïse Bombito Lumpungu trophies history
Country | League | Season | Achievement |
---|---|---|---|
World | MLS All-Star | 2024 | 2nd Place |
Nc-America | Concacaf Nations League | 2022/2023 | 2nd Place |
Moïse Bombito Lumpungu sidelined history
Type | Start | End |
---|---|---|
Suspended | 02 Sep 2024 | 15 Sep 2024 |
Moïse Bombito Lumpungu transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
19 Aug 2024 | Colorado Rapids | Nice | € 7M |
Ligue 1 2024 Statistics
Team: | Nice |
League: | Ligue 1 |
Country: | France |
Season: | 2024 |
Appearences: | 13 |
Lineups: | 13 |
Minutes Played: | 1145 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 6.9 |
Total Shots: | 4 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 721 |
Key Passes: | 1 |
Accuracy: | 50 |
Total Tackles: | 17 |
Blocks: | 10 |
Interceptions: | 9 |
Total Duels: | 97 |
Duels Won: | 49 |
Dribbles Attempts: | 10 |
Dribbles Succeeded: | 8 |
Dribble Past: | |
Fouls Drawn: | 4 |
Fouls Committed: | 10 |
Yellow Card: | 1 |
Yellowred Card: | 1 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
MLS Next Pro 2024 Statistics
Team: | Colorado Rapids II |
League: | MLS Next Pro |
Country: | USA |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Major League Soccer 2024 Statistics
Team: | Colorado Rapids |
League: | Major League Soccer |
Country: | USA |
Season: | 2024 |
Appearences: | 18 |
Lineups: | 17 |
Minutes Played: | 1548 |
Substitute In: | 1 |
Substitute Out: | 1 |
Bench: | 1 |
Position: | Defender |
Rating: | 6.9 |
Total Shots: | 7 |
Shots On Target: | 5 |
Scored Goals: | 2 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 843 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | 32 |
Blocks: | 10 |
Interceptions: | 20 |
Total Duels: | 136 |
Duels Won: | 83 |
Dribbles Attempts: | 7 |
Dribbles Succeeded: | 4 |
Dribble Past: | |
Fouls Drawn: | 8 |
Fouls Committed: | 17 |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Coupe de France 2024 Statistics
Team: | Nice |
League: | Coupe de France |
Country: | France |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
MLS All-Star 2024 Statistics
Team: | MLS All-Stars |
League: | MLS All-Star |
Country: | USA |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 44 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
US Open Cup 2024 Statistics
Team: | Colorado Rapids II |
League: | US Open Cup |
Country: | USA |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Europa League 2024 Statistics
Team: | Nice |
League: | UEFA Europa League |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 5 |
Minutes Played: | 450 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 6.5 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 259 |
Key Passes: | |
Accuracy: | 45 |
Total Tackles: | 7 |
Blocks: | 1 |
Interceptions: | 3 |
Total Duels: | 39 |
Duels Won: | 22 |
Dribbles Attempts: | 3 |
Dribbles Succeeded: | 2 |
Dribble Past: | |
Fouls Drawn: | 4 |
Fouls Committed: | 7 |
Yellow Card: | 4 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Leagues Cup 2024 Statistics
Team: | Colorado Rapids |
League: | Leagues Cup |
Country: | World |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 180 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 84 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | 1 |
Interceptions: | 3 |
Total Duels: | 14 |
Duels Won: | 7 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
CONCACAF Nations League 2024 Statistics
Team: | Canada |
League: | CONCACAF Nations League |
Country: | World |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 180 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 7.6 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 126 |
Key Passes: | 2 |
Accuracy: | 54 |
Total Tackles: | 2 |
Blocks: | 1 |
Interceptions: | 1 |
Total Duels: | 15 |
Duels Won: | 10 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Copa America 2024 Statistics
Team: | Canada |
League: | Copa America |
Country: | World |
Season: | 2024 |
Appearences: | 6 |
Lineups: | 6 |
Minutes Played: | 540 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 7.1 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 274 |
Key Passes: | 2 |
Accuracy: | |
Total Tackles: | 12 |
Blocks: | 1 |
Interceptions: | 8 |
Total Duels: | 52 |
Duels Won: | 28 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 4 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | Canada |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 5 |
Minutes Played: | 450 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | 1 |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 200 |
Key Passes: | |
Accuracy: | 44 |
Total Tackles: | 7 |
Blocks: | 2 |
Interceptions: | 2 |
Total Duels: | 16 |
Duels Won: | 10 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 3 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |