Mykhailo Mudryk
Age:
23 years
Date of birth:
05 January 2001
Place of birth:
Krasnohrad
Country:
Ukraine
Nationality:
Ukraine
Height:
175 cm
Weight:
61 kg
Mykhailo Mudryk trophies history
Country | League | Season | Achievement |
---|---|---|---|
England | League Cup | 2023/2024 | 2nd Place |
World | Florida Cup | 2023 | Winner |
World | Premier League Summer Series | 2023 | Winner |
Ukraine | Super Cup | 2021/2022 | Winner |
Ukraine | Premier League | 2020/2021 | 2nd Place |
Ukraine | Premier League | 2019/2020 | Winner |
Ukraine | Super Cup | 2019/2020 | 2nd Place |
Ukraine | Super Cup | 2018/2019 | 2nd Place |
Ukraine | U19 League | 2017/2018 | 2nd Place |
Mykhailo Mudryk sidelined history
Type | Start | End |
---|---|---|
Unknown | 25 Jun 2024 | 26 Jul 2024 |
Concussion | 16 May 2024 | 02 Jun 2024 |
Knock | 28 Dec 2023 | 29 Dec 2023 |
Muscle Injury | 22 Oct 2023 | 05 Nov 2023 |
Thigh Injury | 03 Oct 2023 | 04 Oct 2023 |
Knock | 24 Aug 2023 | 01 Sep 2023 |
Mykhailo Mudryk transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
15 Jan 2023 | Shakhtar Donetsk | Chelsea | € 70M |
01 Jan 2021 | Desna | Shakhtar Donetsk | N/A |
06 Aug 2020 | Shakhtar Donetsk | Desna | Loan |
01 Jul 2019 | Arsenal Kyiv | Shakhtar Donetsk | N/A |
01 Mar 2019 | Shakhtar Donetsk | Arsenal Kyiv | Loan |
UEFA U21 Championship - Qualification 2025 Statistics
Team: | Ukraine U21 |
League: | UEFA U21 Championship - Qualification |
Country: | World |
Season: | 2025 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |