Naylhor Bispo de Souza Júnior
Age:
38 years
Date of birth:
24 June 1987
Place of birth:
Montalvânia
Country:
Brazil
Nationality:
Brazil
Height:
189 cm
Weight:
76 kg
Naylhor Bispo de Souza Júnior trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Paraense A | 2024 | Winner |
Brazil | Copa Verde | 2024 | Winner |
Brazil | Copa Verde | 2023 | 2nd Place |
Brazil | Copa Verde | 2022 | Winner |
Brazil | Brasiliense A | 2020 | 2nd Place |
Brazil | Copa Paulista | 2015 | 2nd Place |
Brazil | Copa Fares Lopes | 2014 | Winner |
Brazil | Serie C | 2012 | 2nd Place |
Naylhor Bispo de Souza Júnior transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Dec 2024 | Treze | Lagarto | Free |
04 Jun 2024 | Paysandu | Treze | Free |
22 Jul 2022 | Tuna Luso | Paysandu | Free |
15 May 2022 | Linense | Tuna Luso | Free |
01 Jan 2022 | América RJ | Linense | Free |
01 Apr 2021 | Brasiliense | América RJ | Free |
19 Jun 2020 | Água Santa | Brasiliense | Free |
07 Jan 2019 | Vila Nova | Botafogo SP | Free |
11 Apr 2018 | Botafogo SP | Vila Nova | N/A |
18 Dec 2017 | Figueirense | Botafogo SP | N/A |
09 May 2017 | Ituano | Figueirense | N/A |
19 Jan 2015 | Icasa | Ituano | Free |
01 Apr 2014 | Parana | Icasa | N/A |
05 Jan 2014 | Icasa | Parana | N/A |
01 Mar 2013 | Nova Iguaçu | Icasa | Loan |
01 Jan 2013 | Icasa | Nova Iguaçu | N/A |
01 Jul 2012 | Icasa | Icasa | N/A |
Sergipano 2025 Statistics
Team: | Lagarto |
League: | Sergipano |
Country: | Brazil |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |