Nerijus Valskis
Age:
37 years
Date of birth:
04 August 1987
Place of birth:
Klaipėda
Country:
Lithuania
Nationality:
Lithuania
Height:
182 cm
Weight:
80 kg
Nerijus Valskis trophies history
Country | League | Season | Achievement |
---|---|---|---|
Lithuania | Super Cup | 2023 | 2nd Place |
Lithuania | A Lyga | 2022 | 2nd Place |
India | Indian Super League | 2019/2020 | 2nd Place |
Israel | Super Cup | 2017/2018 | 2nd Place |
Israel | State Cup | 2016/2017 | Winner |
Lithuania | A Lyga | 2016 | 2nd Place |
Europe | Baltic Cup | 2016 | 2nd Place |
Lithuania | Super Cup | 2016 | 2nd Place |
Lithuania | Cup | 2015/2016 | 2nd Place |
Lithuania | A Lyga | 2015 | 2nd Place |
Belarus | Cup | 2011/2012 | 2nd Place |
Latvia | Virsliga | 2011 | 2nd Place |
Latvia | Cup | 2010/2011 | 2nd Place |
Lithuania | 1 Lyga | 2010 | Winner |
Europe | Baltic League | 2008 | Winner |
Lithuania | A Lyga | 2008 | 2nd Place |
Lithuania | A Lyga | 2007 | Winner |
Nerijus Valskis transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
04 Aug 2022 | Chennaiyin | Kauno Žalgiris | Free |
01 Jan 2022 | Jamshedpur | Chennaiyin | Free |
21 Aug 2020 | Chennaiyin | Jamshedpur | Free |
06 Jul 2019 | Hapoel Tel Aviv | Chennaiyin | N/A |
16 Jan 2019 | Ratchaburi | Hapoel Tel Aviv | N/A |
01 Jun 2018 | Bnei Yehuda | Ratchaburi | Free |
12 Feb 2015 | Universitatea Craiova | Wigry Suwałki | Free |
15 Jan 2014 | Suduva Marijampole | Universitatea Craiova | Free |
01 Sep 2012 | FC Minsk | Suduva Marijampole | N/A |
A Lyga 2024 Statistics
Team: | Kauno Žalgiris |
League: | A Lyga |
Country: | Lithuania |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Attacker |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |