Omar Elabdellaoui
Age:
34 years
Date of birth:
05 December 1991
Place of birth:
Oslo
Country:
Norway
Nationality:
Norway
Height:
179 cm
Weight:
73 kg
Omar Elabdellaoui trophies history
Country | League | Season | Achievement |
---|---|---|---|
Norway | Eliteserien | 2024 | Winner |
Norway | Eliteserien | 2023 | Winner |
Norway | NM Cupen | 2023 | 2nd Place |
Turkey | Süper Lig | 2020/2021 | 2nd Place |
Greece | Super League 1 | 2019/2020 | Winner |
Greece | Super League 1 | 2018/2019 | 2nd Place |
Greece | Super League 1 | 2015/2016 | Winner |
Greece | Cup | 2015/2016 | 2nd Place |
Greece | Super League 1 | 2014/2015 | Winner |
Greece | Cup | 2014/2015 | Winner |
Germany | 2. Bundesliga | 2012/2013 | 2nd Place |
Omar Elabdellaoui sidelined history
Type | Start | End |
---|---|---|
Bowel Disease | 01 Apr 2022 | 08 Apr 2022 |
Virus | 03 Feb 2022 | 11 Feb 2022 |
Facial Injury | 31 Dec 2020 | 14 Jan 2022 |
Virus | 13 Nov 2020 | 09 Dec 2020 |
Hamstring | 15 Oct 2020 | 22 Oct 2020 |
Back Injury | 30 Mar 2017 | 13 May 2017 |
Omar Elabdellaoui transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jan 2023 | Galatasaray | Bodo/Glimt | Free |
17 Aug 2020 | Olympiakos Piraeus | Galatasaray | N/A |
01 Jul 2017 | Hull City | Olympiakos Piraeus | N/A |
20 Jan 2017 | Olympiakos Piraeus | Hull City | Loan |
01 Jul 2014 | Eintracht Braunschweig | Olympiakos Piraeus | N/A |
01 Jul 2013 | Manchester City | Eintracht Braunschweig | € 500K |
22 Jan 2013 | Manchester City | Eintracht Braunschweig | Loan |
20 Jul 2012 | Manchester City | Feyenoord | Loan |
01 Apr 2011 | Manchester City | Stromsgodset | Loan |
Eliteserien 2025 Statistics
Team: | Bodo/Glimt |
League: | Eliteserien |
Country: | |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |