Otávio Henrique Passos Santos
Age:
31 years
Date of birth:
04 May 1994
Place of birth:
Maceió
Country:
Brazil
Nationality:
Brazil
Height:
176 cm
Weight:
73 kg
Otávio Henrique Passos Santos trophies history
Country | League | Season | Achievement |
---|---|---|---|
Brazil | Copa do Brasil | 2024 | 2nd Place |
Brazil | Mineiro 1 | 2024 | Winner |
South-America | CONMEBOL Libertadores | 2024 | 2nd Place |
Brazil | Mineiro 1 | 2023 | Winner |
Brazil | Supercopa do Brasil | 2022 | Winner |
Brazil | Mineiro 1 | 2022 | Winner |
Brazil | Paranaense 1 | 2017 | 2nd Place |
Brazil | Paranaense 1 | 2016 | Winner |
Brazil | Primeira Liga | 2016 | 2nd Place |
Otávio Henrique Passos Santos sidelined history
Type | Start | End |
---|---|---|
Shoulder Injury | 14 Sep 2024 | 03 Oct 2024 |
Thigh Injury | 16 May 2024 | 02 Jul 2024 |
Virus | 05 Jan 2022 | 15 Jan 2022 |
Suspended | 26 Oct 2021 | 01 Nov 2021 |
Achilles Strain | 20 Jan 2021 | 31 May 2021 |
Suspended | 22 Dec 2020 | 01 Jan 2021 |
Suspended | 29 Sep 2020 | 05 Oct 2020 |
Suspended | 03 Feb 2020 | 06 Feb 2020 |
Suspended | 12 Nov 2019 | 25 Nov 2019 |
Suspended | 01 Aug 2019 | 12 Aug 2019 |
Suspended | 29 Jan 2018 | 05 Feb 2018 |
Otávio Henrique Passos Santos transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
31 Jan 2022 | Bordeaux | Atletico-MG | N/A |
08 Aug 2017 | Atletico Paranaense | Bordeaux | N/A |
Mineiro - 1 2025 Statistics
Team: | Atletico-MG |
League: | Mineiro - 1 |
Country: | Brazil |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |