Pascal Groß
Age:
34 years
Date of birth:
15 June 1991
Place of birth:
Mannheim
Country:
Germany
Nationality:
Germany
Height:
181 cm
Weight:
78 kg
Pascal Groß trophies history
Country | League | Season | Achievement |
---|---|---|---|
Germany | 2. Bundesliga | 2014/2015 | Winner |
Germany | 2. Bundesliga | 2007/2008 | 2nd Place |
Pascal Groß sidelined history
Type | Start | End |
---|---|---|
Muscle Injury | 23 Sep 2023 | 07 Oct 2023 |
Knock | 30 Apr 2023 | 07 May 2023 |
Hamstring | 28 Feb 2019 | 04 Apr 2019 |
Ankle/Foot Injury | 02 Sep 2018 | 23 Nov 2018 |
Pascal Groß transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Aug 2024 | Brighton | Borussia Dortmund | € 7M |
01 Jul 2017 | FC Ingolstadt 04 | Brighton | € 3M |
01 Jul 2012 | Karlsruher SC | FC Ingolstadt 04 | Free |
01 Feb 2011 | 1899 Hoffenheim | Karlsruher SC | N/A |
Bundesliga 2024 Statistics
Team: | Borussia Dortmund |
League: | Bundesliga |
Country: | Germany |
Season: | 2024 |
Appearences: | 15 |
Lineups: | 13 |
Minutes Played: | 1053 |
Substitute In: | 2 |
Substitute Out: | 6 |
Bench: | 2 |
Position: | Midfielder |
Rating: | 7 |
Total Shots: | 3 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 828 |
Key Passes: | 26 |
Accuracy: | 48 |
Total Tackles: | 20 |
Blocks: | 2 |
Interceptions: | 3 |
Total Duels: | 75 |
Duels Won: | 35 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 7 |
Fouls Committed: | 11 |
Yellow Card: | 4 |
Yellowred Card: | 0 |
Red Card: | 1 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Premier League 2024 Statistics
Team: | Brighton |
League: | Premier League |
Country: | England |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
DFB Pokal 2024 Statistics
Team: | Borussia Dortmund |
League: | DFB Pokal |
Country: | Germany |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 2 |
Minutes Played: | 210 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 8 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 227 |
Key Passes: | 9 |
Accuracy: | 104 |
Total Tackles: | 3 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 9 |
Duels Won: | 5 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UEFA Champions League 2024 Statistics
Team: | Borussia Dortmund |
League: | UEFA Champions League |
Country: | World |
Season: | 2024 |
Appearences: | 6 |
Lineups: | 4 |
Minutes Played: | 352 |
Substitute In: | 2 |
Substitute Out: | 2 |
Bench: | 2 |
Position: | Midfielder |
Rating: | 7.2 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 2 |
Saves: | |
Passes: | 351 |
Key Passes: | 15 |
Accuracy: | 52 |
Total Tackles: | 3 |
Blocks: | 1 |
Interceptions: | 4 |
Total Duels: | 24 |
Duels Won: | 6 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 1 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UEFA Nations League 2024 Statistics
Team: | Germany |
League: | UEFA Nations League |
Country: | World |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 303 |
Substitute In: | 0 |
Substitute Out: | 3 |
Bench: | 2 |
Position: | Midfielder |
Rating: | 7.3 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 209 |
Key Passes: | 5 |
Accuracy: | 65 |
Total Tackles: | 5 |
Blocks: | |
Interceptions: | 3 |
Total Duels: | 16 |
Duels Won: | 7 |
Dribbles Attempts: | 3 |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 3 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Euro Championship 2024 Statistics
Team: | Germany |
League: | Euro Championship |
Country: | World |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 44 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 5 |
Position: | Midfielder |
Rating: | 7 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 67 |
Key Passes: | |
Accuracy: | 65 |
Total Tackles: | 1 |
Blocks: | |
Interceptions: | |
Total Duels: | 4 |
Duels Won: | 2 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | Germany |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 1 |
Minutes Played: | 143 |
Substitute In: | 2 |
Substitute Out: | 0 |
Bench: | 3 |
Position: | Midfielder |
Rating: | 8.7 |
Total Shots: | 2 |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 134 |
Key Passes: | 3 |
Accuracy: | 130 |
Total Tackles: | 1 |
Blocks: | |
Interceptions: | |
Total Duels: | 4 |
Duels Won: | 2 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |