
Paxten Reid Aaronson
Age:
22 years
Date of birth:
26 August 2003
Place of birth:
Medford
Country:
USA
Nationality:
USA
Height:
175 cm
Weight:
63 kg
Paxten Reid Aaronson trophies history
Country | League | Season | Achievement |
---|---|---|---|
Germany | DFB Pokal | 2022/2023 | 2nd Place |
Nc-America | Concacaf Nations League | 2022/2023 | Winner |
Nc-America | Concacaf U20 | 2022 Honduras | Winner |
United-States | MLS | 2022 | 2nd Place |
Paxten Reid Aaronson sidelined history
Type | Start | End |
---|---|---|
Suspended | 16 Dec 2024 | 23 Dec 2024 |
Paxten Reid Aaronson transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Jul 2025 | Utrecht | Eintracht Frankfurt | N/A |
22 Sep 2024 | Eintracht Frankfurt | Jong Utrecht | Loan |
24 Jun 2024 | Eintracht Frankfurt | Utrecht | Loan |
01 Feb 2024 | Eintracht Frankfurt | Vitesse | Loan |
01 Jan 2023 | Philadelphia Union | Eintracht Frankfurt | € 4M |
Eerste Divisie 2024 Statistics
Team: | Jong Utrecht |
League: | Eerste Divisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 80 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 6.9 |
Total Shots: | 3 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 20 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 10 |
Duels Won: | 6 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Eredivisie 2024 Statistics
Team: | Utrecht |
League: | Eredivisie |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 28 |
Lineups: | 26 |
Minutes Played: | 2313 |
Substitute In: | 2 |
Substitute Out: | 6 |
Bench: | 2 |
Position: | Midfielder |
Rating: | 7.2 |
Total Shots: | 32 |
Shots On Target: | 11 |
Scored Goals: | 6 |
Conceded Goals: | 0 |
Assists: | 3 |
Saves: | |
Passes: | 724 |
Key Passes: | 29 |
Accuracy: | |
Total Tackles: | 103 |
Blocks: | 6 |
Interceptions: | 36 |
Total Duels: | 324 |
Duels Won: | 172 |
Dribbles Attempts: | 48 |
Dribbles Succeeded: | 26 |
Dribble Past: | |
Fouls Drawn: | 27 |
Fouls Committed: | 34 |
Yellow Card: | 7 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
KNVB Beker 2024 Statistics
Team: | Utrecht |
League: | KNVB Beker |
Country: | Netherlands |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 330 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Midfielder |
Rating: | 7.8 |
Total Shots: | 1 |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 1 |
Saves: | |
Passes: | 82 |
Key Passes: | 6 |
Accuracy: | |
Total Tackles: | 5 |
Blocks: | |
Interceptions: | 3 |
Total Duels: | 21 |
Duels Won: | 14 |
Dribbles Attempts: | 4 |
Dribbles Succeeded: | 4 |
Dribble Past: | |
Fouls Drawn: | 4 |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Olympics Men 2024 Statistics
Team: | United States U23 |
League: | Olympics Men |
Country: | World |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 312 |
Substitute In: | 0 |
Substitute Out: | 3 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | USA |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
JONG UTRECHT NEXT MATCHES
Netherlands - Eerste Divisie
Frequently Asked Questions
How old is Paxten Reid Aaronson?
Paxten Reid Aaronson is 22 years old. Born on August 26, 2003.
How tall is Paxten Reid Aaronson?
Paxten Reid Aaronson is 175 cm tall.
Which team does Paxten Reid Aaronson play for?
Paxten Reid Aaronson plays for Jong Utrecht.