Radu Matei Drăgușin
Age:
23 years
Date of birth:
03 February 2002
Place of birth:
București
Country:
Romania
Nationality:
Romania
Height:
191 cm
Weight:
85 kg
Radu Matei Drăgușin trophies history
Country | League | Season | Achievement |
---|---|---|---|
World | J.League World Challenge | 2024 | Winner |
Italy | Serie B | 2022/2023 | 2nd Place |
World | Trofeo Joan Gamper | 2021 | 2nd Place |
Italy | Coppa Italia | 2020/2021 | Winner |
Italy | Super Cup | 2020/2021 | Winner |
Italy | Coppa Italia Serie C | 2019/2020 | Winner |
Radu Matei Drăgușin transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
11 Jan 2024 | Genoa | Tottenham | € 25M |
01 Jul 2023 | Juventus | Genoa | € 5.5M |
14 Jul 2022 | Juventus | Genoa | Loan |
01 Jul 2022 | Salernitana | Juventus | N/A |
31 Jan 2022 | Juventus | Salernitana | Loan |
31 Aug 2021 | Juventus | Sampdoria | Loan |
Premier League 2024 Statistics
Team: | Tottenham |
League: | Premier League |
Country: | England |
Season: | 2024 |
Appearences: | 13 |
Lineups: | 11 |
Minutes Played: | 1027 |
Substitute In: | 2 |
Substitute Out: | 2 |
Bench: | 9 |
Position: | Defender |
Rating: | 6.6 |
Total Shots: | 4 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 695 |
Key Passes: | 1 |
Accuracy: | 45 |
Total Tackles: | 9 |
Blocks: | 10 |
Interceptions: | 14 |
Total Duels: | 68 |
Duels Won: | 42 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 7 |
Fouls Committed: | 6 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
League Cup 2024 Statistics
Team: | Tottenham |
League: | League Cup |
Country: | England |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 3 |
Minutes Played: | 270 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 6.8 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 157 |
Key Passes: | 1 |
Accuracy: | 45 |
Total Tackles: | 3 |
Blocks: | 3 |
Interceptions: | 2 |
Total Duels: | 14 |
Duels Won: | 8 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 1 |
Fouls Committed: | 2 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
UEFA Europa League 2024 Statistics
Team: | Tottenham |
League: | UEFA Europa League |
Country: | World |
Season: | 2024 |
Appearences: | 5 |
Lineups: | 5 |
Minutes Played: | 367 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 5.9 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 260 |
Key Passes: | |
Accuracy: | 45 |
Total Tackles: | 4 |
Blocks: | 4 |
Interceptions: | 4 |
Total Duels: | 31 |
Duels Won: | 14 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 5 |
Yellow Card: | 2 |
Yellowred Card: | 0 |
Red Card: | 1 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies Clubs 2024 Statistics
Team: | Tottenham |
League: | Friendlies Clubs |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Nations League 2024 Statistics
Team: | Romania |
League: | UEFA Nations League |
Country: | World |
Season: | 2024 |
Appearences: | 6 |
Lineups: | 6 |
Minutes Played: | 510 |
Substitute In: | 0 |
Substitute Out: | 2 |
Bench: | 0 |
Position: | Defender |
Rating: | 6.9 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 219 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 3 |
Blocks: | 1 |
Interceptions: | 5 |
Total Duels: | 25 |
Duels Won: | 16 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 4 |
Fouls Committed: | 1 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Euro Championship 2024 Statistics
Team: | Romania |
League: | Euro Championship |
Country: | World |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 360 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 7.1 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 104 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 1 |
Blocks: | 4 |
Interceptions: | 6 |
Total Duels: | 17 |
Duels Won: | 11 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 5 |
Fouls Committed: | 1 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | Romania |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 316 |
Substitute In: | 0 |
Substitute Out: | 1 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |