Rasmus Peetson
Age:
29 years
Date of birth:
03 May 1995
Place of birth:
Pärnu
Country:
Estonia
Nationality:
Estonia
Height:
185 cm
Weight:
76 kg
Rasmus Peetson trophies history
Country | League | Season | Achievement |
---|---|---|---|
Estonia | Meistriliiga | 2024 | Winner |
Europe | Baltic Cup | 2024 | Winner |
Estonia | Cup | 2023/2024 | Winner |
Estonia | Meistriliiga | 2023 | 2nd Place |
Estonia | Meistriliiga | 2022 | 2nd Place |
Estonia | Super Cup | 2022 | Winner |
Estonia | Meistriliiga | 2021 | Winner |
Estonia | Cup | 2020/2021 | Winner |
Estonia | Meistriliiga | 2019 | 2nd Place |
Estonia | Super Cup | 2019 | 2nd Place |
Estonia | Meistriliiga | 2018 | 2nd Place |
Estonia | Super Cup | 2018 | Winner |
Estonia | Cup | 2017/2018 | Winner |
Estonia | Meistriliiga | 2016 | 2nd Place |
Estonia | Meistriliiga | 2015 | 2nd Place |
Estonia | Esiliiga A | 2015 | 2nd Place |
Estonia | Super Cup | 2015 | Winner |
Estonia | Esiliiga A | 2014 | 2nd Place |
Estonia | Meistriliiga | 2014 | Winner |
Estonia | Esiliiga B | 2013 | 2nd Place |
Rasmus Peetson transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
01 Dec 2017 | Vaprus | FC Levadia Tallinn | N/A |
01 Jan 2017 | FC Levadia Tallinn | Vaprus | Loan |
20 Jul 2014 | - | FC Levadia Tallinn | N/A |
Meistriliiga 2024 Statistics
Team: | FC Levadia Tallinn |
League: | Meistriliiga |
Country: | Estonia |
Season: | 2024 |
Appearences: | 32 |
Lineups: | 32 |
Minutes Played: | 2837 |
Substitute In: | 0 |
Substitute Out: | 2 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 10 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Cup 2024 Statistics
Team: | FC Levadia Tallinn |
League: | Cup |
Country: | Estonia |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Europa Conference League 2024 Statistics
Team: | FC Levadia Tallinn |
League: | UEFA Europa Conference League |
Country: | World |
Season: | 2024 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 360 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Nations League 2024 Statistics
Team: | Estonia |
League: | UEFA Nations League |
Country: | World |
Season: | 2024 |
Appearences: | 3 |
Lineups: | 1 |
Minutes Played: | 163 |
Substitute In: | 2 |
Substitute Out: | 1 |
Bench: | 3 |
Position: | Defender |
Rating: | 6.4 |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 37 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 4 |
Blocks: | 2 |
Interceptions: | 3 |
Total Duels: | 14 |
Duels Won: | 7 |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | 2 |
Fouls Committed: | 3 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |
Baltic Cup 2024 Statistics
Team: | Estonia |
League: | Baltic Cup |
Country: | World |
Season: | 2024 |
Appearences: | 1 |
Lineups: | 1 |
Minutes Played: | 90 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
Friendlies 2024 Statistics
Team: | Estonia |
League: | Friendlies |
Country: | World |
Season: | 2024 |
Appearences: | 2 |
Lineups: | 1 |
Minutes Played: | 134 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 1 |
Position: | Defender |
Rating: | 6.2 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 0 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 56 |
Key Passes: | |
Accuracy: | |
Total Tackles: | 2 |
Blocks: | |
Interceptions: | 1 |
Total Duels: | 10 |
Duels Won: | 7 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | 3 |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |