Ravel Ryan Morrison
Age:
31 years
Date of birth:
02 February 1993
Place of birth:
Manchester
Country:
England
Nationality:
Jamaica
Height:
175 cm
Weight:
71 kg
Ravel Ryan Morrison trophies history
Country | League | Season | Achievement |
---|---|---|---|
Italy | Super Cup | 2015/2016 | 2nd Place |
England | Community Shield | 2011/2012 | Winner |
England | Premier League | 2010/2011 | Winner |
Europe | UEFA Champions League | 2010/2011 | 2nd Place |
Ravel Ryan Morrison sidelined history
Type | Start | End |
---|---|---|
Knock | 29 Oct 2020 | 21 Nov 2020 |
Groin Injury | 14 Jul 2014 | 23 Aug 2014 |
Groin Injury | 25 Dec 2013 | 04 Jan 2014 |
Suspended | 04 Dec 2013 | 08 Dec 2013 |
Ravel Ryan Morrison transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
27 Jul 2022 | Derby | DC United | Free |
07 Aug 2021 | ADO Den Haag | Derby | N/A |
17 Jul 2021 | ADO Den Haag | Derby | N/A |
01 Aug 2020 | Middlesbrough | Sheffield Utd | N/A |
31 Jan 2020 | Sheffield Utd | Middlesbrough | Loan |
16 Jul 2019 | Ostersunds FK | Sheffield Utd | Free |
14 Feb 2019 | Atlas | Ostersunds FK | Free |
01 Aug 2017 | QPR | Atlas | N/A |
31 Jan 2017 | Lazio | QPR | Loan |
24 Sep 2014 | West Ham | Cardiff | Loan |
01 Jul 2014 | QPR | West Ham | N/A |
19 Feb 2014 | West Ham | QPR | Loan |
06 Aug 2012 | West Ham | Birmingham | Loan |
31 Jan 2012 | Manchester United | West Ham | € 785K |
Major League Soccer 2024 Statistics
Team: | DC United |
League: | Major League Soccer |
Country: | USA |
Season: | 2024 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |