Ricardo Gastón Díaz
Age:
37 years
Date of birth:
13 March 1988
Place of birth:
Ciudadela
Country:
Argentina
Nationality:
Argentina
Height:
170 cm
Weight:
63 kg
Ricardo Gastón Díaz trophies history
Country | League | Season | Achievement |
---|---|---|---|
South-America | CONMEBOL Sudamericana | 2019 | 2nd Place |
Argentina | Copa Bicentenario | 2016 | 2nd Place |
Argentina | Liga Profesional Argentina | 2014 | Winner |
Argentina | Liga Profesional Argentina | 2012/2013 | Winner |
Argentina | Liga Profesional Argentina | 2010/2011 Clausura | Winner |
Argentina | Liga Profesional Argentina | 2010/2011 Apertura | 2nd Place |
Argentina | Liga Profesional Argentina | 2008/2009 Clausura | Winner |
Ricardo Gastón Díaz transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
18 Jul 2024 | Arsenal Sarandi | 12 de Junio VH | Free |
02 Jan 2024 | San Telmo | Arsenal Sarandi | Free |
10 Feb 2023 | Atletico Mitre | San Telmo | Free |
01 Feb 2022 | CD Olimpia | Atletico Mitre | Free |
01 Jul 2021 | All Boys | CD Olimpia | Free |
23 Feb 2021 | Colon Santa Fe | All Boys | Free |
03 Jul 2019 | Velez Sarsfield | Colon Santa Fe | Free |
03 Aug 2017 | Racing Club | Velez Sarsfield | Free |
08 Jul 2014 | Gimnasia L.P. | Racing Club | Free |
05 Jul 2013 | Velez Sarsfield | Gimnasia L.P. | Free |
01 Jan 2013 | Lanus | Velez Sarsfield | N/A |
26 Dec 2011 | Velez Sarsfield | Lanus | Loan |
Division Intermedia 2025 Statistics
Team: | 12 de Junio VH |
League: | Division Intermedia |
Country: | Paraguay |
Season: | 2025 |
Appearences: | |
Lineups: | |
Minutes Played: | |
Substitute In: | |
Substitute Out: | |
Bench: | |
Position: | Defender |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | |
Yellowred Card: | |
Red Card: | |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |