Richard Aland
Age:
30 years
Date of birth:
15 March 1994
Place of birth:
Tartu
Country:
Estonia
Nationality:
Estonia
Height:
194 cm
Weight:
85 kg
Richard Aland trophies history
Country | League | Season | Achievement |
---|---|---|---|
Estonia | Super Cup | 2020 | Winner |
Estonia | Cup | 2019/2020 | Winner |
Estonia | Meistriliiga | 2019 | Winner |
Estonia | Esiliiga A | 2019 | 2nd Place |
Estonia | Meistriliiga | 2017 | Winner |
Estonia | Super Cup | 2017 | 2nd Place |
Estonia | Esiliiga A | 2016 | 2nd Place |
Estonia | Super Cup | 2016 | Winner |
Estonia | Cup | 2015/2016 | Winner |
Estonia | Meistriliiga | 2015 | Winner |
Estonia | Esiliiga A | 2015 | Winner |
Estonia | Meistriliiga | 2013 | 2nd Place |
Estonia | Super Cup | 2013 | 2nd Place |
Estonia | Cup | 2012/2013 | 2nd Place |
Richard Aland transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
28 Jul 2022 | Tartu Kalev | Tammeka | N/A |
08 Sep 2021 | Trans Narva | Tartu Kalev | Free |
18 Jan 2021 | FC Levadia Tallinn | Trans Narva | Free |
30 Jul 2020 | Flora Tallinn | FC Levadia Tallinn | N/A |
01 Jan 2019 | Vaprus | Flora Tallinn | N/A |
01 Jan 2018 | Flora Tallinn | Vaprus | Loan |
01 Jan 2015 | Kalju Nomme | Flora Tallinn | N/A |
01 Jan 2013 | Tartu SK 10 | Kalju Nomme | N/A |
Meistriliiga 2024 Statistics
Team: | Tammeka |
League: | Meistriliiga |
Country: | Estonia |
Season: | 2024 |
Appearences: | 35 |
Lineups: | 34 |
Minutes Played: | 3122 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Goalkeeper |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |