Román Rubilio Castillo Álvarez
Age:
34 years
Date of birth:
26 November 1991
Place of birth:
La Ceiba
Country:
Honduras
Nationality:
Honduras
Height:
185 cm
Weight:
86 kg
Román Rubilio Castillo Álvarez trophies history
Country | League | Season | Achievement |
---|---|---|---|
Honduras | Liga Nacional | 2023/2024 Apertura | 2nd Place |
Guatemala | Liga Nacional | 2021/2022 Clausura | Winner |
Guatemala | Liga Nacional | 2021/2022 Apertura | 2nd Place |
Costa-Rica | Primera División | 2018/2019 Clausura | 2nd Place |
Costa-Rica | Primera División | 2018/2019 Apertura | 2nd Place |
Nc-America | Concacaf League | 2018 | 2nd Place |
Nc-America | Copa Centroamericana | 2017 Panama | Winner |
Nc-America | Concacaf Gold Cup Qualification | 2015 | Winner |
Román Rubilio Castillo Álvarez transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
05 Jan 2024 | Nantong Zhiyun | CD Motagua | N/A |
28 Feb 2023 | Deportivo Pasto | Nantong Zhiyun | Free |
01 Jul 2022 | Comunicaciones | Deportivo Pasto | N/A |
01 Apr 2022 | Royal Pari | Comunicaciones | N/A |
16 Jan 2021 | CD Motagua | Royal Pari | N/A |
01 Feb 2020 | Tondela | CD Motagua | N/A |
01 Jul 2019 | Deportivo Saprissa | Tondela | N/A |
10 Jan 2019 | CD Motagua | Deportivo Saprissa | N/A |
01 Jul 2016 | Correcaminos Uat | CD Motagua | N/A |
05 Sep 2015 | CD Motagua | Correcaminos Uat | N/A |
06 Jan 2014 | Vida | CD Motagua | N/A |
World Cup - Qualification CONCACAF 2026 Statistics
Team: | Honduras |
League: | World Cup - Qualification CONCACAF |
Country: | World |
Season: | 2026 |
Appearences: | 1 |
Lineups: | 0 |
Minutes Played: | 13 |
Substitute In: | 1 |
Substitute Out: | 0 |
Bench: | 2 |
Position: | Attacker |
Rating: | 7.3 |
Total Shots: | 1 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 1 |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | 3 |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |