Ronald Federico Araújo da Silva
Age:
25 years
Date of birth:
07 March 1999
Place of birth:
Rivera
Country:
Uruguay
Nationality:
Uruguay
Height:
188 cm
Weight:
79 kg
Ronald Federico Araújo da Silva trophies history
Country | League | Season | Achievement |
---|---|---|---|
World | Trofeo Joan Gamper | 2024 | 2nd Place |
Spain | La Liga | 2023/2024 | 2nd Place |
Spain | Super Cup | 2023/2024 | 2nd Place |
World | Trofeo Joan Gamper | 2023 | Winner |
Spain | La Liga | 2022/2023 | Winner |
Spain | Super Cup | 2022/2023 | Winner |
World | Trofeo Joan Gamper | 2022 | Winner |
Spain | La Liga | 2021/2022 | 2nd Place |
World | Trofeo Joan Gamper | 2021 | Winner |
Spain | Copa del Rey | 2020/2021 | Winner |
Spain | Super Cup | 2020/2021 | 2nd Place |
World | Trofeo Joan Gamper | 2020 | Winner |
Spain | La Liga | 2019/2020 | 2nd Place |
World | Trofeo Joan Gamper | 2019 | Winner |
Ronald Federico Araújo da Silva sidelined history
Type | Start | End |
---|---|---|
Hamstring | 15 Jul 2024 | 02 Dec 2024 |
Unknown | 14 May 2024 | 18 May 2024 |
Suspended | 04 Mar 2024 | 09 Mar 2024 |
Suspended | 15 Jan 2024 | 20 Jan 2024 |
Hamstring | 14 Aug 2023 | 22 Sep 2023 |
Calf Injury | 15 May 2023 | 10 Jul 2023 |
Suspended | 06 Mar 2023 | 13 Mar 2023 |
Suspended | 13 Feb 2023 | 20 Feb 2023 |
Hip/Thigh Injury | 24 Sep 2022 | 30 Dec 2022 |
Hip/Thigh Injury | 24 Sep 2022 | 19 Dec 2022 |
Suspended | 11 Apr 2022 | 19 Apr 2022 |
Broken Finger | 06 Jan 2022 | 11 Jan 2022 |
Hamstring | 12 Oct 2021 | 01 Nov 2021 |
Ankle/Foot Injury | 28 Feb 2021 | 13 Mar 2021 |
Ankle/Foot Injury | 08 Feb 2021 | 26 Feb 2021 |
Knock | 10 Jan 2021 | 12 Jan 2021 |
Suspended | 07 Oct 2019 | 20 Oct 2019 |
Ronald Federico Araújo da Silva transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
30 Aug 2018 | Boston River | Barcelona | € 1.7M |
28 Jul 2017 | Rentistas | Boston River | € 395K |
World Cup - Qualification South America 2026 Statistics
Team: | Uruguay |
League: | World Cup - Qualification South America |
Country: | World |
Season: | 2026 |
Appearences: | 4 |
Lineups: | 4 |
Minutes Played: | 360 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Defender |
Rating: | 7.4 |
Total Shots: | 2 |
Shots On Target: | 1 |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | |
Saves: | |
Passes: | 170 |
Key Passes: | 3 |
Accuracy: | |
Total Tackles: | 6 |
Blocks: | 4 |
Interceptions: | 1 |
Total Duels: | 30 |
Duels Won: | 17 |
Dribbles Attempts: | 2 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 5 |
Yellow Card: | 1 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |