Rubén Salvador Pérez del Mármol
Age:
35 years
Date of birth:
26 April 1989
Place of birth:
Écija
Country:
Spain
Nationality:
Spain
Height:
178 cm
Weight:
73 kg
Rubén Salvador Pérez del Mármol trophies history
Country | League | Season | Achievement |
---|---|---|---|
Greece | Cup | 2023/2024 | Winner |
Greece | Super League 1 | 2022/2023 | 2nd Place |
Greece | Cup | 2021/2022 | Winner |
Europe | UEFA U21 Championship | 2011 Denmark | Winner |
Europe | UEFA Europa League | 2009/2010 | Winner |
Rubén Salvador Pérez del Mármol sidelined history
Type | Start | End |
---|---|---|
Suspended | 28 Mar 2021 | 02 Apr 2021 |
Suspended | 16 Nov 2020 | 22 Nov 2020 |
Suspended | 17 Jul 2020 | 20 Jul 2020 |
Suspended | 18 Jan 2020 | 27 Jan 2020 |
Knee Injury | 29 Sep 2019 | 19 Nov 2019 |
Knock | 15 Jan 2019 | 31 Jan 2019 |
Suspended | 24 Dec 2018 | 05 Jan 2019 |
Suspended | 08 Dec 2018 | 15 Dec 2018 |
Suspended | 25 Feb 2018 | 01 Mar 2018 |
Hip/Thigh Injury | 26 Jan 2018 | 02 Feb 2018 |
Suspended | 29 Oct 2017 | 05 Nov 2017 |
Suspended | 13 Feb 2017 | 20 Feb 2017 |
Suspended | 22 Apr 2016 | 26 Apr 2016 |
Suspended | 22 Feb 2016 | 29 Feb 2016 |
Suspended | 02 Dec 2015 | 18 Dec 2015 |
Suspended | 23 Nov 2015 | 29 Nov 2015 |
Knee Injury | 14 Sep 2015 | 07 Oct 2015 |
Suspended | 20 Apr 2015 | 28 Apr 2015 |
Unknown | 04 Apr 2015 | 06 Apr 2015 |
Toe Injury | 21 Feb 2015 | 27 Feb 2015 |
Suspended | 17 Mar 2014 | 23 Mar 2014 |
Suspended | 10 Nov 2013 | 25 Nov 2013 |
Suspended | 02 Jun 2013 | 20 Aug 2013 |
Thigh Injury | 19 Feb 2013 | 13 Mar 2013 |
Suspended | 22 Jan 2013 | 28 Jan 2013 |
Suspended | 19 Nov 2012 | 25 Nov 2012 |
Knee Injury | 25 Oct 2012 | 02 Nov 2012 |
Ankle Injury | 20 Aug 2012 | 29 Aug 2012 |
Rubén Salvador Pérez del Mármol transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
14 Jul 2021 | Leganes | Panathinaikos | Free |
06 Jul 2018 | Granada CF | Leganes | N/A |
09 Aug 2016 | Granada CF | Leganes | Loan |
07 Aug 2015 | Atletico Madrid | Granada CF | N/A |
21 Jan 2015 | Atletico Madrid | Granada CF | Loan |
20 Jan 2015 | Torino | Atletico Madrid | N/A |
01 Jul 2014 | Atletico Madrid | Torino | Loan |
16 Jul 2013 | Atletico Madrid | Elche | Loan |
01 Jul 2013 | Real Betis | Atletico Madrid | N/A |
01 Jul 2012 | Atletico Madrid | Real Betis | Loan |
31 Aug 2011 | Atletico Madrid | Getafe | Loan |
01 Jul 2010 | Atletico Madrid | Deportivo La Coruna | Loan |
Super League 1 2024 Statistics
Team: | Panathinaikos |
League: | Super League 1 |
Country: | Greece |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Europa League 2024 Statistics
Team: | Panathinaikos |
League: | UEFA Europa League |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |
UEFA Europa Conference League 2024 Statistics
Team: | Panathinaikos |
League: | UEFA Europa Conference League |
Country: | World |
Season: | 2024 |
Appearences: | 0 |
Lineups: | 0 |
Minutes Played: | 0 |
Substitute In: | 0 |
Substitute Out: | 0 |
Bench: | 0 |
Position: | Midfielder |
Rating: | |
Total Shots: | |
Shots On Target: | |
Scored Goals: | 0 |
Conceded Goals: | |
Assists: | |
Saves: | |
Passes: | |
Key Passes: | |
Accuracy: | |
Total Tackles: | |
Blocks: | |
Interceptions: | |
Total Duels: | |
Duels Won: | |
Dribbles Attempts: | |
Dribbles Succeeded: | |
Dribble Past: | |
Fouls Drawn: | |
Fouls Committed: | |
Yellow Card: | 0 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | |
Penalty Missed: | |
Penalty Saved: |