Ryan Christopher Edwards
Age:
31 years
Date of birth:
07 October 1993
Place of birth:
Liverpool
Country:
England
Nationality:
England
Height:
195 cm
Weight:
88 kg
Ryan Christopher Edwards sidelined history
Type | Start | End |
---|---|---|
Suspended | 19 Nov 2017 | 26 Nov 2017 |
Suspended | 13 Sep 2017 | 17 Sep 2017 |
Suspended | 30 Oct 2016 | 07 Nov 2016 |
Suspended | 21 Aug 2015 | 02 Sep 2015 |
Suspended | 21 Aug 2015 | 30 Aug 2015 |
Suspended | 08 Mar 2015 | 15 Mar 2015 |
Ryan Christopher Edwards transfer history
Date | Left | Joined | Transfer fee |
---|---|---|---|
20 Sep 2023 | Dundee Utd | Chennaiyin | Free |
03 Aug 2020 | Blackpool | Dundee Utd | Free |
20 Feb 2020 | Newtown AFC | Blackpool | N/A |
01 Feb 2020 | Blackpool | Newtown AFC | N/A |
01 Jul 2019 | Plymouth | Blackpool | Free |
13 Jun 2017 | Morecambe | Plymouth | N/A |
01 Jul 2014 | Blackburn | Morecambe | Free |
21 Mar 2014 | Blackburn | Morecambe | Loan |
05 Jan 2014 | Tranmere | Blackburn | N/A |
28 Nov 2013 | Blackburn | Tranmere | Loan |
27 Oct 2013 | Chesterfield | Blackburn | N/A |
06 Sep 2013 | Blackburn | Chesterfield | Loan |
01 Sep 2013 | Chesterfield | Blackburn | N/A |
24 Jul 2013 | Blackburn | Chesterfield | Loan |
30 Apr 2013 | Fleetwood Town | Blackburn | N/A |
21 Feb 2013 | Blackburn | Fleetwood Town | Loan |
01 Aug 2012 | Blackburn | Rochdale | Loan |
Indian Super League 2024 Statistics
Team: | Chennaiyin |
League: | Indian Super League |
Country: | India |
Season: | 2024 |
Appearences: | 12 |
Lineups: | 12 |
Minutes Played: | 978 |
Substitute In: | 0 |
Substitute Out: | 3 |
Bench: | 0 |
Position: | Defender |
Rating: | 7 |
Total Shots: | 3 |
Shots On Target: | |
Scored Goals: | 1 |
Conceded Goals: | 0 |
Assists: | 0 |
Saves: | |
Passes: | 171 |
Key Passes: | 4 |
Accuracy: | |
Total Tackles: | 6 |
Blocks: | 5 |
Interceptions: | 3 |
Total Duels: | 44 |
Duels Won: | 36 |
Dribbles Attempts: | 1 |
Dribbles Succeeded: | 1 |
Dribble Past: | |
Fouls Drawn: | 3 |
Fouls Committed: | 2 |
Yellow Card: | 3 |
Yellowred Card: | 0 |
Red Card: | 0 |
Penalty Won: | |
Penalty Committed: | |
Penalty Scored: | 0 |
Penalty Missed: | 0 |
Penalty Saved: |